Smartphone | Xiaomi Redmi Note 9 Pro 5G | Samsung Galaxy S21 Ultra 5G SD888 | ||||||
Model version(s) | M2007J17C | SM-G9980, SM-G998U, SM-G998U1, SM-G998W |
||||||
Release date | Q4 2020 | Q1 2021 | ||||||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, GSM, EVDO, HSPA, LTE | ||||||
Dimensions | 6,51 x 3,02 x 0,35 in | 6,5 x 2,98 x 0,35 in | ||||||
Weight | 7.58 oz | 8.01 oz | ||||||
Body | Front and back glass, plastic frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.7 inches, 16M colours | 6.8 inches, 1500 nits, 16M colours | ||||||
Screen type | IPS LCD | Dynamic AMOLED 2X, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 395 ppi | 515 ppi | ||||||
Operating system | Android 10.0; MIUI 12 | Android 11; One UI 3.1 | ||||||
Processor | Qualcomm SM7225 Snapdragon 750G 5G | Qualcomm SM8350 Snapdragon 888 5G | ||||||
Lithography | 8 nm LPP | 5 nm (5LPE) | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x Qualcomm Kryo 570 Silver @ 1.8 GHz | 4x Qualcomm Kryo 680 Silver @ 1.8 GHz | ||||||
High performance cores | 2x Qualcomm Kryo 570 Gold @ 2.2 GHz | 1x Qualcomm Kryo 680 Prime @ 2.84 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 619 | Qualcomm Adreno 660 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 128 | 512 | ||||||
GPU base clock | - | 840 MHz | ||||||
GPU boost clock | 825 MHz | 840 MHz | ||||||
GPU FP32 floating point | - | 1,720.3 GFLOPS | ||||||
Memory | 6 / 8 GB RAM | 12 / 16 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 512 GB | ||||||
Memory card | Up to 512 GB | - | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
108 MP, f/1,8, 26mm, 10 MP, f/4,9, 240mm, 10 MP, f/2,4, 70mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30fps, 1080p@30/60fps |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 16 MP, f/2,5 | 40 MP, f/2,2, 26mm | ||||||
Front video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6e | ||||||
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.2 | ||||||
Battery capacity | 4,820 mAh | 5,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 11 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | - | 123 | ||||||
AnTuTu | 348,963 | 663,624 | ||||||
Android PassMark Rating | 7,077 | 10,900 | ||||||
(Android 64-bit) Geekbench 4 single core | 3,061 | 5,022 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 7,713 | 13,915 | ||||||
(Android) Geekbench 5 single core | 653 | 1,038 | ||||||
(Android) Geekbench 5 multi-core | 1,926 | 3,359 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S21 Ultra 5G SD888![]() |
663,624 |
Xiaomi Redmi Note 9 Pro 5G![]() |
348,963 |
Android PassMark Rating | |
---|---|
Samsung Galaxy S21 Ultra 5G SD888![]() |
10,900 |
Xiaomi Redmi Note 9 Pro 5G![]() |
7,077 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S21 Ultra 5G SD888![]() |
5,022 13,915 |
Xiaomi Redmi Note 9 Pro 5G![]() |
3,061 7,713 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy S21 Ultra 5G SD888![]() |
1,038 3,359 |
Xiaomi Redmi Note 9 Pro 5G![]() |
653 1,926 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.