Smartphone | Xiaomi Redmi Note 11S 5G | |||
Model version(s) | 22031116BG |
|||
Release date | Q2 2022 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.44 x 2.98 x 0.35 in | |||
Weight | 6.88 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.6 inches, 450 nits, 16M colours | |||
Screen type | IPS LCD, 90Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 399 ppi | |||
Operating system | Android 11; MIUI 13 | |||
Processor | MediaTek MT6833P Dimensity 810 | |||
Lithography | 6 nm N6 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz |
|||
High performance cores | 4x ARM Cortex-A76 @ 2.4 GHz |
|||
GPU | ARM Mali-G57 MC2 | |||
GPU execution units | 2 | |||
GPU shading units | 32 | |||
GPU clock | 850 MHz | |||
GPU FP32 floating point | 243.2 GFLOPS | |||
Memory | 4 / 6 GB RAM | |||
Storage | 64 / 128 GB | |||
Memory card | Up to 1,024 GB | |||
Photo | 50 MP, f/1,8, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 1080p@30/60fps |
|||
Front photo | 13 MP, f/2,4 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.1, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours | |||
AnTuTu | 357,147 | |||
(Android) Geekbench 5 single core | 596 | |||
(Android) Geekbench 5 multi-core | 1,803 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Asus ZenFone 6 ZS630KL![]() |
358,406 |
Vivo iQOO![]() |
358,293 |
Vivo Y75s 5G![]() |
358,244 |
Sony Xperia 10 V![]() |
358,220 |
Xiaomi Poco M5s![]() |
357,784 |
Xiaomi Redmi Note 11S 5G![]() |
357,147 |
Honor 30S![]() |
357,129 |
Doogee S96 GT![]() |
357,064 |
Sony Xperia 10 IV![]() |
356,869 |
Infinix Note 10 Pro![]() |
356,709 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Oppo Reno5 K 5G![]() |
639 1,807 |
Realme 10T 5G![]() |
609 1,805 |
Vivo V25e![]() |
536 1,805 |
Fairphone 4![]() |
629 1,804 |
Xiaomi Redmi Note 11S 5G![]() |
596 1,803 |
OnePlus Nord N20 5G![]() |
644 1,801 |
Samsung Galaxy A52 5G![]() |
522 1,799 |
Xiaomi Redmi Note 11T 5G![]() |
585 1,798 |
Doogee S98 Pro![]() |
518 1,796 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.