Smartphone | Xiaomi Redmi Note 11E Pro | |||
Model version(s) | 2201116SC |
|||
Release date | Q1 2022 | |||
Network | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | |||
Dimensions | 6.46 x 3.00 x 0.32 in | |||
Weight | 7.13 oz | |||
Body | Front glass, plastic frame |
|||
Screen size, colours | 6.7 inches, 700 nits, 16M colours | |||
Screen type | Super AMOLED, 120Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 395 ppi | |||
Operating system | Android 11; MIUI 13 | |||
Processor | Qualcomm SM6375 Snapdragon 695 5G | |||
Lithography | 6 nm N6 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 6x Qualcomm Kryo 660 Silver @ 1.7 GHz |
|||
High performance cores | 2x Qualcomm Kryo 660 Gold @ 2.2 GHz |
|||
GPU | Qualcomm Adreno 619 | |||
GPU execution units | 2 | |||
GPU shading units | 128 | |||
GPU base clock | 825 MHz | |||
GPU boost clock | 950 MHz | |||
GPU FP32 floating point | 486.4 GFLOPS | |||
Memory | 6 / 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Memory card | Up to 512 GB | |||
Photo | 108 MP, f/1,9, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 1080p@30fps |
|||
Front photo | 16 MP, f/2,5 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.1, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
AnTuTu | 395,016 | |||
(Android) Geekbench 5 single core | 691 | |||
(Android) Geekbench 5 multi-core | 2,031 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Oppo Reno8 Z 5G![]() |
397,281 |
Honor X30![]() |
396,902 |
Realme 9i 5G![]() |
395,984 |
Sony Xperia XZ4![]() |
395,710 |
Oppo A96 5G![]() |
395,643 |
Xiaomi Redmi Note 11E Pro![]() |
395,016 |
Honor Magic5 Lite 5G![]() |
394,813 |
Honor X9 5G![]() |
394,754 |
Vivo Y78+![]() |
393,797 |
Xiaomi Redmi 10X Pro 5G![]() |
393,025 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy S10+ Exynos![]() |
729 2,045 |
Xiaomi Pocophone F1![]() |
496 2,045 |
Vivo V23 5G![]() |
733 2,034 |
Infinix Zero Ultra![]() |
727 2,033 |
Xiaomi Redmi Note 11E Pro![]() |
691 2,031 |
Samsung Galaxy F14 5G![]() |
759 2,029 |
Realme 10 5G![]() |
686 2,027 |
Realme 10 Pro![]() |
664 2,022 |
Xiaomi Poco X4 Pro 5G![]() |
687 2,021 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.