Smartphone | Xiaomi Redmi Note 11 SE | |||
Model version(s) | 22087RA4DI |
|||
Release date | Q3 2022 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.32 x 2.93 x 0.33 in | |||
Weight | 6.31 oz | |||
Body | Front glass, plastic frame |
|||
Screen size, colours | 6.4 inches, 450 nits, 16M colours | |||
Screen type | Super AMOLED | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 409 ppi | |||
Operating system | Android 11; MIUI 12.5 | |||
Processor | MediaTek MT6785V/CD Helio G95 | |||
Lithography | 12 nm FFC | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 6x ARM Cortex-A55 @ 2.05 GHz |
|||
High performance cores | 2x ARM Cortex-A76 @ 2.05 GHz |
|||
GPU | ARM Mali-G76 MC4 | |||
GPU execution units | 4 | |||
GPU shading units | 64 | |||
GPU base clock | 600 MHz | |||
GPU boost clock | 800 MHz | |||
GPU FP32 floating point | 195.8 GFLOPS | |||
Memory | 6 / 8 GB RAM | |||
Storage | 64 / 128 GB | |||
Memory card | Up to 512 GB | |||
Photo | 64 MP, f/1,9, 8 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 4K@30fps, 1080p@30/60fps |
|||
Front photo | 13 MP, f/2,5 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours | |||
AnTuTu | 297,473 | |||
(Android) Geekbench 5 single core | 495 | |||
(Android) Geekbench 5 multi-core | 1,756 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
LG Velvet![]() |
300,838 |
Realme 8![]() |
300,829 |
Xiaomi Redmi Note 11E![]() |
298,584 |
Xiaomi Mi Mix 3![]() |
298,555 |
Samsung Galaxy A23 5G![]() |
298,513 |
Xiaomi Redmi Note 11 SE![]() |
297,473 |
Realme Narzo 20 Pro![]() |
297,223 |
Xiaomi Redmi Note 11T 5G![]() |
296,777 |
Realme 7![]() |
296,257 |
Doogee S96 Pro![]() |
295,714 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi Redmi K30 5G![]() |
556 1,756 |
Realme 9i 5G![]() |
580 1,756 |
Oppo Reno2![]() |
537 1,756 |
Xiaomi Redmi Note 9T![]() |
576 1,756 |
Xiaomi Redmi Note 11 SE![]() |
495 1,756 |
Xiaomi Poco X3 NFC![]() |
563 1,755 |
Oppo A95 5G![]() |
593 1,754 |
Infinix Note 12 VIP![]() |
503 1,752 |
Motorola Moto G71 5G![]() |
639 1,751 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.