Smartphone | Xiaomi Redmi Note 10S | |||
Model version(s) | M2101K7BG |
|||
Release date | Q2 2021 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.32 x 2.93 x 0.33 in | |||
Weight | 6.31 oz | |||
Body | Front glass, plastic frame |
|||
Screen size, colours | 6.4 inches, 450 nits, 16M colours | |||
Screen type | AMOLED | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 409 ppi | |||
Operating system | Android 11; MIUI 12.5 | |||
Processor | MediaTek MT6785V/CD Helio G95 | |||
Lithography | 12 nm FFC | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 6x ARM Cortex-A55 @ 2.05 GHz |
|||
High performance cores | 2x ARM Cortex-A76 @ 2.05 GHz |
|||
GPU | ARM Mali-G76 MC4 | |||
GPU execution units | 4 | |||
GPU shading units | 64 | |||
GPU base clock | 600 MHz | |||
GPU boost clock | 800 MHz | |||
GPU FP32 floating point | 195.8 GFLOPS | |||
Memory | 6 / 8 GB RAM | |||
Storage | 64 / 128 GB | |||
Memory card | Up to 512 GB | |||
Photo | 64 MP, f/1,8, 26mm, 8 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
|||
Front photo | 13 MP, f/2,5 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.1, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 13 hours and 10 minutes | |||
AnTuTu | 328,074 | |||
(Android) Geekbench 5 single core | 513 | |||
(Android) Geekbench 5 multi-core | 1,642 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Xiaomi Redmi Note 9 5G![]() |
329,111 |
Oppo Reno5 Z![]() |
328,987 |
Huawei P40 Lite![]() |
328,952 |
Realme 7 5G![]() |
328,330 |
ZTE Blade A72 5G![]() |
328,324 |
Xiaomi Redmi Note 10S![]() |
328,074 |
Oppo A74 5G![]() |
327,965 |
TCL 40 X 5G![]() |
327,877 |
Sharp Aquos Zero5G Basic![]() |
327,813 |
Samsung Galaxy S10 5G Exynos![]() |
327,601 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Tecno Camon 17 Pro![]() |
507 1,644 |
Nokia X20![]() |
505 1,644 |
Nokia X100 5G![]() |
505 1,642 |
T-Mobile REVVL 6 Pro 5G![]() |
537 1,642 |
Xiaomi Redmi Note 10S![]() |
513 1,642 |
Cherry Mobile Aqua S9 Max![]() |
513 1,641 |
Vivo Y77e![]() |
580 1,640 |
Infinix Zero X Pro![]() |
511 1,640 |
Realme 7![]() |
513 1,640 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.