Smartphone | Xiaomi Redmi Note 10 Pro | Samsung Galaxy S9 SD845 | ||||||
Model version(s) | M2101K6G | SC-02K, SCV38, SM-G9600, SM-G960U, SM-G960U1, SM-G960W | ||||||
Release date | Q1 2021 | Q1 2018 | ||||||
Network | GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,01 x 0,32 in | 5,81 x 2,70 x 0,33 in | ||||||
Weight | 6.81 oz | 5.75 oz | ||||||
Body | Front glass, plastic frame |
Front and back glass, aluminum frame | ||||||
Screen size, colours | 6.7 inches, 450 nits, 16M colours | 5.8 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super AMOLED | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 2960 pixels | ||||||
Screen ratio | 20:9 | 18.5:9 | ||||||
Density | 395 ppi | 570 ppi | ||||||
Operating system | Android 11; MIUI 12 | Android 8 | ||||||
Processor | Qualcomm SM7150-AC Snapdragon 732G | Qualcomm SDM845 Snapdragon 845 | ||||||
Lithography | 8 nm LPP | 10 nm FinFET LPP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x Qualcomm Kryo 470 Silver @ 1.8 GHz |
4x ARM Cortex-A55 @ 1.9 GHz | ||||||
High performance cores | 2x Qualcomm Kryo 470 Gold @ 2.3 GHz |
4x ARM Cortex-A75 @ 2.8 GHz | ||||||
GPU integrated graphics | Qualcomm Adreno 618 | Qualcomm Adreno 630 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 128 | 256 | ||||||
GPU clock | 810 MHz | 710 MHz | ||||||
GPU FP32 floating point | 422.4 GFLOPS | 737 GFLOPS | ||||||
Memory | 6 / 8 GB RAM | 4 GB RAM | ||||||
Storage | 64 / 128 GB | 64 / 256 GB | ||||||
Memory card | Up to 512 GB | Up to 400 GB | ||||||
Photo | 108 MP, f/1,9, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 2 MP, f/2,4 |
12 MP, f/1,5-2,4, 26mm |
||||||
Video | 4K@30fps, 1080p@30/60fps |
4K@60fps, 1080p@240fps, 720p@960fps | ||||||
Front photo | 16 MP, f/2,5 |
8 MP, f/1,7, 25mm |
||||||
Front video | 1080p@30fps, 720p@120fps |
1440p@30fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 5,020 mAh | 3,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 16 hours | ~ 11 hours and 10 minutes | ||||||
TDP | - | 9 W | ||||||
AnTuTu | 229,023 | 273,961 | ||||||
Android PassMark Rating | 6,226 | 6,680 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Samsung Galaxy S9 SD845![]() | 273,961 |
Xiaomi Redmi Note 10 Pro![]() | 229,023 |
Android PassMark Rating | |
---|---|
Samsung Galaxy S9 SD845![]() | 6,680 |
Xiaomi Redmi Note 10 Pro![]() | 6,226 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.