Smartphone | Xiaomi Redmi Note 10 Pro | Samsung Galaxy S9+ Exynos | ||||||
Model version(s) | M2101K6G | SM-G965F, SM-G965N, SM-G965X | ||||||
Release date | Q1 2021 | Q3 2018 | ||||||
Network | GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,01 x 0,32 in | 6,22 x 2,91 x 0,33 in | ||||||
Weight | 6.81 oz | 6.67 oz | ||||||
Body | Front glass, plastic frame |
Front and back glass, aluminum frame | ||||||
Screen size, colours | 6.7 inches, 450 nits, 16M colours | 6.2 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super AMOLED | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 2960 pixels | ||||||
Screen ratio | 20:9 | 18.5:9 | ||||||
Density | 395 ppi | 529 ppi | ||||||
Operating system | Android 11; MIUI 12 | Android 8 | ||||||
Processor | Qualcomm SM7150-AC Snapdragon 732G | Samsung Exynos 9 Series 9810 | ||||||
Lithography | 8 nm LPP | 10 nm LPE | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x Qualcomm Kryo 470 Silver @ 1.8 GHz |
4x ARM Cortex-A55 @ 1.9 GHz | ||||||
High performance cores | 2x Qualcomm Kryo 470 Gold @ 2.3 GHz |
4x Samsung Exynos M3 @ 2.9 GHz | ||||||
GPU integrated graphics | Qualcomm Adreno 618 | ARM Mali-G72 MP18 | ||||||
GPU execution units | 2 | 18 | ||||||
GPU shading units | 128 | 288 | ||||||
GPU clock | 810 MHz | 572 MHz | ||||||
GPU FP32 floating point | 422.4 GFLOPS | 370 GFLOPS | ||||||
Memory | 6 / 8 GB RAM | 6 GB RAM | ||||||
Storage | 64 / 128 GB | 128 GB | ||||||
Memory card | Up to 512 GB | Up to 512 GB | ||||||
Photo | 108 MP, f/1,9, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 2 MP, f/2,4 |
12 MP, f/1,5-2,4, 26mm 12 MP, f/2,4, 52mm |
||||||
Video | 4K@30fps, 1080p@30/60fps |
4K@60fps, 1080p@240fps, 720p@960fps | ||||||
Front photo | 16 MP, f/2,5 |
8 MP, f/1,7, 25mm |
||||||
Front video | 1080p@30fps, 720p@120fps |
1440p@30fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 5,020 mAh | 3,500 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 16 hours | ~ 12 hours and 30 minutes | ||||||
TDP | - | 5 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | - | 99 | ||||||
AnTuTu | 229,023 | 319,138 | ||||||
Android PassMark Rating | 6,226 | 5,958 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Samsung Galaxy S9+ Exynos![]() | 319,138 |
Xiaomi Redmi Note 10 Pro![]() | 229,023 |
Android PassMark Rating | |
---|---|
Xiaomi Redmi Note 10 Pro![]() | 6,226 |
Samsung Galaxy S9+ Exynos![]() | 5,958 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.