Smartphone | Xiaomi Poco F4 GT | Samsung Galaxy S22 Ultra 5G Exynos | ||||||
Model version(s) | 21121210G, 21121210I |
SM-S908B, SM-S908B/DS, SM-S9080 |
||||||
Release date | Q3 2021 | Q1 2022 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, EVDO, HSPA, LTE | ||||||
Dimensions | 6,40 x 3,02 x 0,33 in | 6,43 x 3,07 x 0,35 in | ||||||
Weight | 7.41 oz | 8.01 oz | ||||||
Body | Front and back glass, aluminum frame |
Front glass, plastic back, aluminum frame |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 6.8 inches, 1750 nits, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Dynamic AMOLED 2X, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 3080 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 395 ppi | 500 ppi | ||||||
Operating system | Android 12; MIUI 13 | Android 12; One UI 4.1 | ||||||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | Samsung Exynos 2200 | ||||||
Lithography | 4 nm 4LPE | 4 nm LPE | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.80 GHz |
4x ARM Cortex-A510 @ 1.73 GHz |
||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
1x ARM Cortex-X2 @ 2.59 GHz 3x ARM Cortex-A710 @ 2.5 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 730 | Samsung Xclipse 920 | ||||||
GPU execution units | 3 | 24 | ||||||
GPU shading units | 768 | 384 | ||||||
GPU clock | 818 MHz | 555 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 1,278.7 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 8 / 12 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 512 GB | ||||||
Photo | 64 MP, f/1,9, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
108 MP, f/1,8, 24mm, 10 MP, f/4,9, 230mm, 10 MP, f/2,4, 70mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 20 MP, f/2,4 |
40 MP, f/2,2, 26mm |
||||||
Front video | 1080p@30/60fps, 720p@120fps |
4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6e | ||||||
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.2 | ||||||
Battery capacity | 4,700 mAh | 5,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 50 minutes | ~ 16 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 968,376 | 806,232 | ||||||
Android PassMark Rating | 13,693 | 14,208 | ||||||
(Android) Geekbench 5 single core | 1,225 | 1,139 | ||||||
(Android) Geekbench 5 multi-core | 3,685 | 3,328 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi Poco F4 GT![]() |
968,376 |
Samsung Galaxy S22 Ultra 5G Exynos![]() |
806,232 |
Android PassMark Rating | |
---|---|
Samsung Galaxy S22 Ultra 5G Exynos![]() |
14,208 |
Xiaomi Poco F4 GT![]() |
13,693 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi Poco F4 GT![]() |
1,225 3,685 |
Samsung Galaxy S22 Ultra 5G Exynos![]() |
1,139 3,328 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.