Smartphone | Xiaomi Poco F4 GT | LG Nexus 4 E960 | ||||||
Model version(s) | 21121210G, 21121210I | E960, Nexus 4 | ||||||
Release date | Q3 2021 | Q4 2012 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,40 x 3,02 x 0,33 in | 5,27 x 2,70 x 0,36 in | ||||||
Weight | 7.41 oz | 4.90 oz | ||||||
Body | Front and back glass, aluminum frame |
Front glass, plastic body | ||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 4.7 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | True HD IPS Plus | ||||||
Resolution | 1080 x 2400 pixels | 768 x 1280 pixels | ||||||
Screen ratio | 20:9 | 5:3 | ||||||
Density | 395 ppi | 318 ppi | ||||||
Operating system | Android 12; MIUI 13 | Android 4.2 (Jelly Bean) | ||||||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | Qualcomm APQ8064A Snapdragon S4 Pro | ||||||
Lithography | 4 nm 4LPE | 28 nm LP | ||||||
Cores | 8 | 4 | ||||||
Threads | 8 | 4 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.8 GHz |
- | ||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
4x Qualcomm Krait 300 @ 1.5 GHz | ||||||
GPU integrated graphics | Qualcomm Adreno 730 | Qualcomm Adreno 320 | ||||||
GPU execution units | 3 | 1 | ||||||
GPU shading units | 768 | 64 | ||||||
GPU clock | 818 MHz | 400 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 51.2 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 2 GB RAM | ||||||
Storage | 128 / 256 GB | 8 / 16 GB | ||||||
Photo | 64 MP, f/1,9, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
8 MP |
||||||
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps |
1080p@30fps | ||||||
Front photo | 20 MP, f/2,4 |
1,3 MP |
||||||
Front video | 1080p@30/60fps, 720p@120fps |
- | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n | ||||||
Bluetooth | 5.2, A2DP, LE | 4.0, A2DP | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 4,700 mAh | 2,100 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 11 hours and 10 minutes | ~ 8 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 968,376 | 25,072 | ||||||
Android PassMark Rating | 13,693 | 713 | ||||||
(Android) Geekbench 4 single core | 6,666 | 543 | ||||||
(Android) Geekbench 4 multi-core | 15,326 | 1,358 | ||||||
(Android) Geekbench 5 single core | 1,225 | 86 | ||||||
(Android) Geekbench 5 multi-core | 3,685 | 234 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Xiaomi Poco F4 GT![]() | 968,376 |
LG Nexus 4 E960![]() | 25,072 |
Android PassMark Rating | |
---|---|
Xiaomi Poco F4 GT![]() | 13,693 |
LG Nexus 4 E960![]() | 713 |
Geekbench 4 - Multi-core & Single Core Score - Android | |
---|---|
Xiaomi Poco F4 GT![]() |
6,666 15,326 |
LG Nexus 4 E960![]() |
543 1,358 |
Geekbench 5 - Multi-core & Single Core Score - Android | |
---|---|
Xiaomi Poco F4 GT![]() |
1,225 3,685 |
LG Nexus 4 E960![]() |
86 234 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.