Smartphone | Xiaomi Poco F4 GT | Asus ZenFone 3 ZE552KL | ||||||
Model version(s) | 21121210G, 21121210I | Z012D, Z012DA, Z012DB, Z012DC, Z012DE, Z012S, ZE552KL | ||||||
Release date | Q3 2021 | Q3 2016 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,40 x 3,02 x 0,33 in | 6,01 x 3,05 x 0,30 in | ||||||
Weight | 7.41 oz | 5.47 oz | ||||||
Body | Front and back glass, aluminum frame |
Front and back glass, aluminum frame | ||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 5.5 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super IPS+ | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 1920 pixels | ||||||
Screen ratio | 20:9 | 16:9 | ||||||
Density | 395 ppi | 401 ppi | ||||||
Operating system | Android 12; MIUI 13 | Android 6.0.1; ZenUI 3 | ||||||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | Qualcomm MSM8953 Snapdragon 625 | ||||||
Lithography | 4 nm 4LPE | 14 nm LPP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.8 GHz |
- | ||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
8x ARM Cortex-A53 @ 2.0 GHz | ||||||
GPU integrated graphics | Qualcomm Adreno 730 | Qualcomm Adreno 506 | ||||||
GPU execution units | 3 | 1 | ||||||
GPU shading units | 768 | 96 | ||||||
GPU clock | 818 MHz | 650 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 124.8 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 3 / 4 GB RAM | ||||||
Storage | 128 / 256 GB | 32 / 64 GB | ||||||
Memory card | - | Up to 128 GB | ||||||
Photo | 64 MP, f/1,9, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
16 MP, f/2,0 |
||||||
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps |
4K@30fps | ||||||
Front photo | 20 MP, f/2,4 |
8 MP, f/2,0 |
||||||
Front video | 1080p@30/60fps, 720p@120fps |
1080p@30fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 4.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||||||
Battery capacity | 4,700 mAh | 3,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 11 hours and 10 minutes | ~ 15 hours and 10 minutes | ||||||
TDP | - | 5 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 968,376 | 63,191 | ||||||
Android PassMark Rating | 13,693 | 3,292 | ||||||
(Android) Geekbench 4 single core | 6,666 | 879 | ||||||
(Android) Geekbench 4 multi-core | 15,326 | 4,323 | ||||||
(Android) Geekbench 5 single core | 1,225 | 184 | ||||||
(Android) Geekbench 5 multi-core | 3,685 | 917 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Xiaomi Poco F4 GT![]() | 968,376 |
Asus ZenFone 3 ZE552KL![]() | 63,191 |
Android PassMark Rating | |
---|---|
Xiaomi Poco F4 GT![]() | 13,693 |
Asus ZenFone 3 ZE552KL![]() | 3,292 |
Geekbench 4 - Multi-core & Single Core Score - Android | |
---|---|
Xiaomi Poco F4 GT![]() |
6,666 15,326 |
Asus ZenFone 3 ZE552KL![]() |
879 4,323 |
Geekbench 5 - Multi-core & Single Core Score - Android | |
---|---|
Xiaomi Poco F4 GT![]() |
1,225 3,685 |
Asus ZenFone 3 ZE552KL![]() |
184 917 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.