Smartphone | Xiaomi Poco F4 GT | Asus ROG Phone 6 | ||||||
Model version(s) | 21121210G, 21121210I | ASUS_AI2201, ASUS_AI2201_D, ASUS_AI2201_F | ||||||
Release date | Q3 2021 | Q3 2022 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE | ||||||
Dimensions | 6,40 x 3,02 x 0,33 in | 6,81 x 3,03 x 0,41 in | ||||||
Weight | 7.41 oz | 8.43 oz | ||||||
Body | Front and back glass, aluminum frame |
Front and back glass, aluminum frame | ||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 6.8 inches, 800 nits, 1B colours | ||||||
Screen type | AMOLED, 120Hz | AMOLED, 165Hz | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2448 pixels | ||||||
Screen ratio | 20:9 | 20.4:9 | ||||||
Density | 395 ppi | 395 ppi | ||||||
Operating system | Android 12; MIUI 13 | Android 12 | ||||||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | Qualcomm SM8475 Snapdragon 8+ Gen 1 | ||||||
Lithography | 4 nm 4LPE | 4 nm N4 | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.8 GHz |
4x Qualcomm Kryo Silver @ 2.0 GHz | ||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
1x Qualcomm Kryo Prime @ 3.2 GHz, 3x Qualcomm Kryo Gold @ 2.75 GHz | ||||||
GPU integrated graphics | Qualcomm Adreno 730 | Qualcomm Adreno 730 | ||||||
GPU execution units | 3 | 3 | ||||||
GPU shading units | 768 | 768 | ||||||
GPU clock | 818 MHz | 900 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 2,764.8 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 8 / 16 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 512 GB | ||||||
Photo | 64 MP, f/1,9, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
50 MP, f/1,9, 13 MP, f/2,2, 5 MP |
||||||
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps |
8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps | ||||||
Front photo | 20 MP, f/2,4 |
12 MP, 28mm |
||||||
Front video | 1080p@30/60fps, 720p@120fps |
1080p@30fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6e | ||||||
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 4,700 mAh | 6,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 11 hours and 10 minutes | ~ 16 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 968,376 | 1,108,923 | ||||||
(Android) Geekbench 5 single core | 1,225 | 1,289 | ||||||
(Android) Geekbench 5 multi-core | 3,685 | 4,117 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Asus ROG Phone 6![]() | 1,108,923 |
Xiaomi Poco F4 GT![]() | 968,376 |
Geekbench 5 - Multi-core & Single Core Score - Android | |
---|---|
Asus ROG Phone 6![]() |
1,289 4,117 |
Xiaomi Poco F4 GT![]() |
1,225 3,685 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.