Smartphone | Xiaomi Mi 10 Ultra | |||
Model version(s) | M2007J1SC | |||
Release date | Q3 2020 | |||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | |||
Dimensions | 6.39 x 2.96 x 0.37 in | |||
Weight | 7.83 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | |||
Screen type | OLED | |||
Resolution | 1080 x 2340 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 386 ppi | |||
Operating system | Android 10.0; MIUI 12 | |||
Processor | Qualcomm SM8250 Snapdragon 865 | |||
Lithography | 7 nm N7P | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 585 Silver @ 1.8 GHz | |||
High performance cores | 1x Qualcomm Kryo 585 Prime @ 2.84 GHz 3x Qualcomm Kryo 585 Gold @ 2.42 GHz |
|||
GPU | Qualcomm Adreno 650 | |||
GPU execution units | 2 | |||
GPU shading units | 512 | |||
GPU clock rate | 587 MHz | |||
GPU FP32 floating point | 1,267 GFLOPS | |||
Memory | 8 / 16 GB RAM | |||
Storage | 128 / 512 GB | |||
Memory card | Up to 512 GB | |||
Photo | 48 MP, f/1,9, 25mm, 48 MP, f/4,1, 120mm, 12 MP, f/2,0, 50mm, 20 MP, f/2,2, 12mm |
|||
Video | 4320p24, 2160p30/60, 1080p30/60/120/240/960 |
|||
Front photo | 20 MP, f/2,3 | |||
Front video | 1080p30, 720p120 |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |||
Bluetooth | 5.1, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,500 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
AnTuTu | 640,636 | |||
Android PassMark Rating | 12,532 | |||
(Android 64-bit) Geekbench 4 single core | 4,115 | |||
(Android 64-bit) Geekbench 4 multi-core | 12,939 | |||
(Android) Geekbench 5 single core | 869 | |||
(Android) Geekbench 5 multi-core | 3,192 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Xiaomi Mi 11#ad | 696,018 |
Huawei Mate 40 Pro#ad | 689,081 |
Samsung Galaxy S21 5G SD888#ad | 676,423 |
Lenovo Legion Duel#ad | 648,870 |
Lenovo Legion Pro#ad | 648,870 |
Xiaomi Mi 10 Ultra#ad | 640,636 |
Samsung Galaxy S21+ 5G SD888#ad | 634,451 |
Samsung Galaxy S21 Ultra 5G Exynos#ad | 630,501 |
Vivo X60 Pro 5G#ad | 621,699 |
Vivo X50 Pro+#ad | 619,676 |
Android PassMark Rating | |
---|---|
Samsung Galaxy S21 Ultra 5G Exynos#ad | 12,767 |
Xiaomi Mi 10 Ultra#ad | 12,532 |
OnePlus 8 5G#ad | 11,720 |
OnePlus 8#ad | 11,650 |
OnePlus 8 Pro#ad | 11,530 |
Xiaomi Redmi K30 Pro#ad | 10,880 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Realme X50 Pro 5G#ad |
4,294 13,003 |
Vivo X50 Pro+#ad |
4,256 12,980 |
Sony Xperia 5 II#ad |
4,186 12,968 |
Realme X7 Pro#ad |
3,785 12,944 |
Xiaomi Mi 10 Ultra#ad |
4,115 12,939 |
Samsung Galaxy S20 FE 5G#ad |
4,036 12,859 |
Samsung Galaxy Z Fold2 5G#ad |
4,083 12,818 |
Samsung Galaxy W21 5G#ad |
4,362 12,765 |
LG V60 ThinQ 5G#ad |
4,005 12,720 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Sony Xperia 5 II#ad |
879 3,219 |
OnePlus 8T#ad |
897 3,218 |
Samsung Galaxy S21 5G SD888#ad |
1,019 3,208 |
Vivo iQOO 3 5G#ad |
916 3,202 |
Xiaomi Mi 10 Ultra#ad |
869 3,192 |
Xiaomi Mi 10 Pro 5G#ad |
859 3,189 |
Samsung Galaxy S21 Ultra 5G Exynos#ad |
963 3,187 |
Vivo X60 5G#ad |
902 3,183 |
Samsung Galaxy W21 5G#ad |
928 3,154 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.