Smartphone | Xiaomi Black Shark 5 | Samsung Galaxy J7 (2016) | ||||||
Model version(s) | PAR-A0 | SM-J7108, SM-J710F, SM-J710FN, SM-J710FQ, SM-J710H, SM-J710GN, SM-J710K, SM-J710M, SM-J710MN | ||||||
Release date | Q2 2022 | Q2 2016 | ||||||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,45 x 3,00 x 0,39 in | 5,97 x 2,99 x 0,31 in | ||||||
Weight | 7.69 oz | 6.00 oz | ||||||
Body | Front glass, aluminum body |
Front glass, plastic body | ||||||
Screen size, colours | 6.7 inches, 1300 nits, 16M colours | 5.5 inches, 16M colours | ||||||
Screen type | AMOLED, 144Hz | Super AMOLED | ||||||
Resolution | 1080 x 2400 pixels | 720 x 1280 pixels | ||||||
Screen ratio | 20:9 | 16:9 | ||||||
Density | 395 ppi | 267 ppi | ||||||
Operating system | Android 12; Joy UI 13 | Android 6.0.1 | ||||||
Processor | Qualcomm SM8250-AC Snapdragon 870 5G | Qualcomm MSM8952 Snapdragon 617 | ||||||
Lithography | 7 nm N7FF+ | 28 nm LP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo 585 Silver @ 1.8 GHz |
4x ARM Cortex-A53 @ 1.2 GHz | ||||||
High performance cores | 1x Qualcomm Kryo 585 Prime @ 3.2 GHz 3x Qualcomm Kryo 585 Gold @ 2.4 GHz |
4x ARM Cortex-A53 @ 1.4 GHz | ||||||
GPU integrated graphics | Qualcomm Adreno 650 | Qualcomm Adreno 405 | ||||||
GPU execution units | 2 | 1 | ||||||
GPU shading units | 512 | 48 | ||||||
GPU clock | 670 MHz | 550 MHz | ||||||
GPU FP32 floating point | 1,372.1 GFLOPS | 52.8 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 2 GB RAM | ||||||
Storage | 128 / 256 GB | 16 GB | ||||||
Memory card | - | Up to 128 GB | ||||||
Photo | 64 MP, f/1,8, 13 MP, f/2,4, 2 MP, f/2,4 |
13 MP, f/1,9, 28mm |
||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps |
1080p@30fps | ||||||
Front photo | 16 MP |
5 MP, f/1,9 |
||||||
Front video | 1080p@30fps |
- | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 5.2, A2DP, LE | 4.1, A2DP | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 4,650 mAh | 3,300 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 40 minutes | ~ 17 hours | ||||||
TDP | - | 3 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 725,214 | 45,457 | ||||||
(Android) Geekbench 4 single core | 4,445 | 692 | ||||||
(Android) Geekbench 4 multi-core | 11,703 | 3,278 | ||||||
(Android) Geekbench 5 single core | 992 | 156 | ||||||
(Android) Geekbench 5 multi-core | 3,123 | 689 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Xiaomi Black Shark 5![]() | 725,214 |
Samsung Galaxy J7 (2016)![]() | 45,457 |
Geekbench 4 - Multi-core & Single Core Score - Android | |
---|---|
Xiaomi Black Shark 5![]() |
4,445 11,703 |
Samsung Galaxy J7 (2016)![]() |
692 3,278 |
Geekbench 5 - Multi-core & Single Core Score - Android | |
---|---|
Xiaomi Black Shark 5![]() |
992 3,123 |
Samsung Galaxy J7 (2016)![]() |
156 689 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.