Smartphone | Xiaomi 13 Lite | Meizu M3s | ||||||
Model version(s) | 2210129SG, Mi 13 Lite |
M3s |
||||||
Release date | Q1 2023 | Q2 2016 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,27 x 2,86 x 0,28 in | 5,59 x 2,75 x 0,33 in | ||||||
Weight | 6.03 oz | 4.86 oz | ||||||
Body | Front and back glass, plastic frame |
Front glass, aluminum frame |
||||||
Screen size, colours | 6.6 inches, 500 nits, 68B colours | 5.0 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | IPS LCD | ||||||
Resolution | 1080 x 2400 pixels | 720 x 1280 pixels | ||||||
Screen ratio | 20:9 | 16:9 | ||||||
Density | 402 ppi | 294 ppi | ||||||
Operating system | Android 12; MIUI 14 | Android 5.1.1 | ||||||
Processor | Qualcomm SM7450-AB Snapdragon 7 Gen 1 | MediaTek MT6750 | ||||||
Lithography | 4 nm 4LPE | 28 nm HPM | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.80 GHz |
4x ARM Cortex-A53 @ 1.0 GHz |
||||||
High performance cores | 1x Qualcomm Kryo Prime @ 2.4 GHz, 3x Qualcomm Kryo Gold @ 2.36 GHz |
4x ARM Cortex-A53 @ 1.5 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 644 | ARM Mali-T860 MP2 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 384 | 32 | ||||||
GPU clock | 490 MHz | 520 MHz | ||||||
GPU FP32 floating point | - | 190.4 GFLOPS | ||||||
Memory | 8 GB RAM | 2 / 3 GB RAM | ||||||
Storage | 128 / 256 GB | 16 / 32 GB | ||||||
Memory card | - | Up to 256 GB | ||||||
Photo | 50 MP, f/1,8, 23mm, 8 MP, f/2,2, 2 MP, f/2,4 |
13 MP, f/2,2 |
||||||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
1080p@30fps |
||||||
Front photo | 32 MP, f/2,4, 8 MP, f/2,3 |
5 MP |
||||||
Front video | 1080p@30/60fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 4.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 4,500 mAh | 3,020 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | ~ 12 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 573,783 | 38,290 | ||||||
(Android) Geekbench 4 single core | 3,544 | 634 | ||||||
(Android) Geekbench 4 multi-core | 11,812 | 2,224 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 13 Lite![]() |
573,783 |
Meizu M3s![]() |
38,290 |
Geekbench 4 - Multi-core & single core score - Android | |
---|---|
Xiaomi 13 Lite![]() |
3,544 11,812 |
Meizu M3s![]() |
634 2,224 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.