Smartphone | Xiaomi 12S | |||
Model version(s) | 2206123SC, Mi 12S |
|||
Release date | Q4 2021 | |||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | |||
Dimensions | 6.01 x 2.75 x 0.32 in | |||
Weight | 6.31 oz | |||
Body | Front and back glass, aluminum frame, leather back |
|||
Screen size, colours | 6.3 inches, 1100 nits, 68B colours | |||
Screen type | AMOLED, 120Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 419 ppi | |||
Operating system | Android 12; MIUI 13 | |||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |||
Lithography | 4 nm N4 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo Silver @ 2.0 GHz |
|||
High performance cores | 1x Qualcomm Kryo Prime @ 3.2 GHz, 3x Qualcomm Kryo Gold @ 2.75 GHz |
|||
GPU | Qualcomm Adreno 730 | |||
GPU execution units | 3 | |||
GPU shading units | 768 | |||
GPU base clock | 818 MHz | |||
GPU boost clock | 900 MHz | |||
GPU FP32 floating point | 2,764.8 GFLOPS | |||
Memory | 8 / 12 GB RAM | |||
Storage | 128 / 512 GB | |||
Photo | 50 MP, f/1,9, 24mm, 13 MP, f/2,4, 15mm, 5 MP, f/2,4, 50mm |
|||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
|||
Front photo | 32 MP, f/2,5, 26mm |
|||
Front video | 1080p@30/60fps, 720p@120fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,500 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
AnTuTu | 1,107,539 | |||
(Android) Geekbench 5 single core | 1,318 | |||
(Android) Geekbench 5 multi-core | 4,027 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Huawei Mate 50 RS Porsche Design![]() |
1,115,663 |
Xiaomi Mix Fold 2![]() |
1,113,814 |
Huawei Mate 50![]() |
1,113,248 |
Asus ROG Phone 6 Pro![]() |
1,111,451 |
Asus ROG Phone 6![]() |
1,108,923 |
Xiaomi 12S![]() |
1,107,539 |
Realme GT Neo 5 240W![]() |
1,102,058 |
Vivo iQOO 10 Pro![]() |
1,100,124 |
Motorola Razr 2022![]() |
1,098,829 |
Asus Zenfone 9![]() |
1,098,543 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Realme GT Neo 3![]() |
965 4,071 |
Oppo Find X6![]() |
1,326 4,057 |
Tecno Phantom X2![]() |
1,233 4,035 |
Vivo iQOO Neo7 SE![]() |
1,046 4,031 |
Xiaomi 12S![]() |
1,318 4,027 |
Apple iPhone 12 mini![]() |
1,584 4,021 |
Tecno Phantom X2 Pro![]() |
1,222 3,983 |
Motorola X30 Pro![]() |
1,249 3,973 |
Honor 70 Pro+![]() |
1,227 3,913 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.