Smartphone | Xiaomi 12S Pro | |||
Model version(s) | 2206122SC, Mi 12S Pro |
|||
Release date | Q4 2021 | |||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | |||
Dimensions | 6.44 x 2.94 x 0.32 in | |||
Weight | 7.16 oz | |||
Body | Front and back glass, aluminum frame, leather back |
|||
Screen size, colours | 6.7 inches, 1000 nits, 1B colours | |||
Screen type | LTPO AMOLED, 120Hz | |||
Resolution | 1440 x 3200 pixels | |||
Screen ratio | 20:9 | |||
Density | 521 ppi | |||
Operating system | Android 12; MIUI 13 | |||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |||
Lithography | 4 nm N4 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo Silver @ 2.0 GHz |
|||
High performance cores | 1x Qualcomm Kryo Prime @ 3.2 GHz, 3x Qualcomm Kryo Gold @ 2.75 GHz |
|||
GPU | Qualcomm Adreno 730 | |||
GPU execution units | 3 | |||
GPU shading units | 768 | |||
GPU base clock | 818 MHz | |||
GPU boost clock | 900 MHz | |||
GPU FP32 floating point | 2,764.8 GFLOPS | |||
Memory | 8 / 12 GB RAM | |||
Storage | 128 / 512 GB | |||
Photo | 50 MP, f/1,9, 24mm, 13 MP, f/2,4, 15mm, 5 MP, f/2,4, 50mm |
|||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
|||
Front photo | 32 MP, f/2,5, 26mm |
|||
Front video | 1080p@30/60fps, 720p@120fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,600 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
AnTuTu | 1,116,564 | |||
(Android) Geekbench 5 single core | 1,273 | |||
(Android) Geekbench 5 multi-core | 4,136 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Asus ROG Phone 6D![]() |
1,132,704 |
OnePlus Ace 2![]() |
1,131,833 |
Oppo Find X6![]() |
1,126,419 |
Oppo Find N2 Flip![]() |
1,121,512 |
ZTE nubia Red Magic 7S Pro![]() |
1,120,161 |
Xiaomi 12S Pro![]() |
1,116,564 |
Huawei Mate 50 RS Porsche Design![]() |
1,115,663 |
Xiaomi Mix Fold 2![]() |
1,113,814 |
Huawei Mate 50![]() |
1,113,248 |
Asus ROG Phone 6 Pro![]() |
1,111,451 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Oppo Find N2 Flip![]() |
1,331 4,226 |
Xiaomi Redmi K50 Pro![]() |
1,264 4,225 |
Xiaomi 12S Ultra![]() |
1,281 4,197 |
Asus ROG Phone 6 Pro![]() |
1,315 4,168 |
Xiaomi 12S Pro![]() |
1,273 4,136 |
Asus ROG Phone 6![]() |
1,289 4,117 |
Vivo X80![]() |
1,242 4,108 |
Apple iPhone 12 Pro Max![]() |
1,595 4,102 |
Realme GT 2 Explorer Master![]() |
1,325 4,081 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.