Smartphone | Xiaomi 12 | Google Pixel 2 XL | ||||||
Model version(s) | 2201123G, Mi 12 |
G011C |
||||||
Release date | Q4 2021 | Q4 2017 | ||||||
Network | 5G, CDMA, GSM, HSPA, LTE | CDMA, EVDO, GSM, HSP |
||||||
Dimensions | 6,01 x 2,75 x 0,32 in | 6,22 x 3,02 x 0,31 in | ||||||
Weight | 6.31 oz | 6.17 oz | ||||||
Body | Front and back glass, aluminum frame |
Front and back glass, aluminum body |
||||||
Screen size, colours | 6.3 inches, 1100 nits, 68B colours | 6.0 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | P-OLED | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 2880 pixels | ||||||
Screen ratio | 20:9 | 18:9 | ||||||
Density | 419 ppi | 538 ppi | ||||||
Operating system | Android 12; MIUI 13 | Android 8.0 | ||||||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | Qualcomm MSM8998 Snapdragon 835 | ||||||
Lithography | 4 nm 4LPE | 10 nm FinFET LPE | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.80 GHz |
4x ARM Cortex-A53 @ 1.9 GHz |
||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
4x ARM Cortex-A73 @ 2.45 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 730 | Qualcomm Adreno 540 | ||||||
GPU execution units | 3 | 2 | ||||||
GPU shading units | 768 | 256 | ||||||
GPU base clock | 818 MHz | 670 MHz | ||||||
GPU boost clock | 818 MHz | 710 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 737 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 4 GB RAM | ||||||
Storage | 128 / 256 GB | 64 / 128 GB | ||||||
Photo | 50 MP, f/1,9, 26mm, 13 MP, f/2,4, 12mm, 5 MP, 50mm |
12,2 MP, f/1,8, 27mm |
||||||
Video | 8K@24fps, 4K@30fps, 1080p@30/120/240/960fps, 720p@1920fps |
4K@30fps, 1080p@30/60/120fps, 720p@240fps |
||||||
Front photo | 32 MP, 26mm |
8 MP, f/2,4, 27mm |
||||||
Front video | 1080p@30/60fps, 720p@120fps |
1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 4,500 mAh | 3,520 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 10 hours and 30 minutes | ~ 9 hours and 40 minutes | ||||||
TDP | - | 8 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | - | 98 | ||||||
AnTuTu | 958,625 | 225,873 | ||||||
Android PassMark Rating | 11,555 | 5,284 | ||||||
(Android 64-bit) Geekbench 4 single core | 6,702 | 1,751 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 15,541 | 5,944 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 12![]() |
958,625 |
Google Pixel 2 XL![]() |
225,873 |
Android PassMark Rating | |
---|---|
Xiaomi 12![]() |
11,555 |
Google Pixel 2 XL![]() |
5,284 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 12![]() |
6,702 15,541 |
Google Pixel 2 XL![]() |
1,751 5,944 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.