Smartphone | Xiaomi 12 Lite | |||
Model version(s) | 2203129G, Mi 12 Lite | |||
Release date | Q3 2022 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.27 x 2.90 x 0.29 in | |||
Weight | 6.10 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.6 inches, 950 nits, 68B colours | |||
Screen type | AMOLED, 120Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 402 ppi | |||
Operating system | Android 12; MIUI 13 | |||
Processor | Qualcomm SM7325 Snapdragon 778G 5G | |||
Lithography | 6 nm N6 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x qualcomm Kryo 670 Silver @ 1.9 GHz | |||
High performance cores | 1x Qualcomm Kryo 670 Prime @ 2.4 GHz 3x Qualcomm Kryo 670 Gold @ 2.2 GHz |
|||
GPU | Qualcomm Adreno 642L | |||
GPU execution units | 2 | |||
GPU shading units | 384 | |||
GPU clock | 490 MHz | |||
Memory | 6 / 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 108 MP, f/1,9, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 4K@30fps, 1080p@30/60/120fps |
|||
Front photo | 32 MP, f/2,5 | |||
Front video | 1080p@30/60fps, 720p@120fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,300 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 17 hours and 10 minutes | |||
AnTuTu | 508,056 | |||
(Android) Geekbench 5 single core | 667 | |||
(Android) Geekbench 5 multi-core | 2,861 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Honor 30 Pro+![]() |
524,221 |
Huawei Nova 9![]() |
522,861 |
Samsung Galaxy Note20 Ultra Exynos![]() |
522,745 |
Oppo Reno5 Pro 5G![]() |
518,069 |
Samsung Galaxy Note20 SD865+![]() |
509,594 |
Xiaomi 12 Lite![]() |
508,056 |
Samsung Galaxy S20+ Exynos![]() |
507,853 |
Samsung Galaxy S20 Exynos![]() |
507,193 |
Realme X3 SuperZoom![]() |
505,673 |
ZTE nubia Red Magic 3S![]() |
504,572 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Samsung Galaxy Note20 5G SD865+![]() |
863 2,909 |
Xiaomi Mi 11 Lite 5G![]() |
804 2,905 |
Vivo X70![]() |
788 2,868 |
Apple iPhone 11![]() |
1,329 2,864 |
Xiaomi 12 Lite![]() |
667 2,861 |
Oppo Reno5 Pro 5G![]() |
722 2,856 |
Huawei Nova 6 5G![]() |
763 2,856 |
Motorola Edge 30![]() |
824 2,856 |
Huawei Nova 9![]() |
784 2,852 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.