Smartphone | Xiaomi 11T | Samsung Galaxy Note7 SD820 | ||||||
Model version(s) | 21081111RG | SM-N930A, SM-N930G, SM-N930P, SM-N930R4, SM-N930T, SM-N930V, SM-N930W8 |
||||||
Release date | Q4 2021 | Q3 2016 | ||||||
Network | 5G, GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,03 x 0,35 in | 6,04 x 2,91 x 0,31 in | ||||||
Weight | 7.16 oz | 5.96 oz | ||||||
Body | Front glass, aluminum frame, glass back |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 5.7 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super AMOLED | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 2560 pixels | ||||||
Screen ratio | 20:9 | 16:9 | ||||||
Density | 395 ppi | 518 ppi | ||||||
Operating system | Android 11; MIUI 12.5 | Android 6.0.1 | ||||||
Processor | MediaTek MT6893Z_D/CZA Dimensity 1200-Ultra | Qualcomm MSM8996 Snapdragon 820 | ||||||
Lithography | 6 nm N6 | 14 nm | ||||||
Cores | 8 | 4 | ||||||
Threads | 8 | 4 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | 2x Qualcomm Kryo @ 1.6 GHz | ||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
2x Qualcomm Kryo @ 2.15 GHz | ||||||
GPU integrated graphics | ARM Mali-G77 MC9 | Qualcomm Adreno 530 | ||||||
GPU execution units | 9 | 2 | ||||||
GPU shading units | 144 | 256 | ||||||
GPU clock | 850 MHz | 624 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 498.5 GFLOPS | ||||||
Memory | 8 GB RAM | 4 GB RAM | ||||||
Storage | 128 / 256 GB | 64 GB | ||||||
Memory card | - | Up to 256 GB | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 50mm |
12 MP, f/1,7, 26mm | ||||||
Video | 4K@30fps, 1080p@30/60/120 |
4K@30fps, 1080p@60fps, 720p@240fps |
||||||
Front photo | 16 MP, f/2,5 | 5 MP, f/1,7, 22mm, 2 MP |
||||||
Front video | 1080p@30fps | 1080p@30fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 4.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 5,000 mAh | 3,500 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 16 hours | ||||||
TDP | - | 7 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 439,910 | 141,881 | ||||||
Android PassMark Rating | 10,703 | 1,926 | ||||||
(Android 64-bit) Geekbench 4 single core | 4,275 | 1,382 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,334 | 3,480 | ||||||
(Android) Geekbench 5 single core | 804 | 229 | ||||||
(Android) Geekbench 5 multi-core | 2,819 | 850 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 11T![]() |
439,910 |
Samsung Galaxy Note7 SD820![]() |
141,881 |
Android PassMark Rating | |
---|---|
Xiaomi 11T![]() |
10,703 |
Samsung Galaxy Note7 SD820![]() |
1,926 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11T![]() |
4,275 13,334 |
Samsung Galaxy Note7 SD820![]() |
1,382 3,480 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi 11T![]() |
804 2,819 |
Samsung Galaxy Note7 SD820![]() |
229 850 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.