Smartphone | Xiaomi 11T | Samsung Galaxy Note20 SD865+ | ||||||
Model version(s) | 21081111RG | Galaxy Note20 SD865+ | ||||||
Release date | Q4 2021 | Q3 2020 | ||||||
Network | 5G, GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,03 x 0,35 in | 6,36 x 2,96 x 0,33 in | ||||||
Weight | 7.16 oz | 6.77 oz | ||||||
Body | Front glass, aluminum frame, glass back |
Front glass, plastic back |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 6.7 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super AMOLED Plus | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 395 ppi | 393 ppi | ||||||
Operating system | Android 11; MIUI 12.5 | Android 10; One UI 3.0 | ||||||
Processor | MediaTek MT6893Z_D/CZA Dimensity 1200-Ultra | Qualcomm SM8250-AB Snapdragon 865+ 5G | ||||||
Lithography | 6 nm N6 | 7 nm N7P | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | 4x Qualcomm Kryo 585 Silver @ 1.8 GHz | ||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
1x Qualcomm Kryo 585 Prime @ 3.1 GHz 3x Qualcomm Kryo 585 Gold @ 2.42 GHz |
||||||
GPU integrated graphics | ARM Mali-G77 MC9 | Qualcomm Adreno 650 | ||||||
GPU execution units | 9 | 2 | ||||||
GPU shading units | 144 | 512 | ||||||
GPU clock | 850 MHz | 670 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 1,375 GFLOPS | ||||||
Memory | 8 GB RAM | 8 GB RAM | ||||||
Storage | 128 / 256 GB | 256 GB | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 50mm |
12 MP, f/1,8, 26mm, 64 MP, f/2,0, 27mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30fps, 1080p@30/60/120 |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 16 MP, f/2,5 | 10 MP, f/2,2, 26mm | ||||||
Front video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.2 | ||||||
Battery capacity | 5,000 mAh | 4,300 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 18 hours | ||||||
TDP | - | 10 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | - | 112 | ||||||
AnTuTu | 439,910 | 509,594 | ||||||
Android PassMark Rating | 10,703 | 9,812 | ||||||
(Android 64-bit) Geekbench 4 single core | 4,275 | 4,054 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,334 | 12,131 | ||||||
(Android) Geekbench 5 single core | 804 | 832 | ||||||
(Android) Geekbench 5 multi-core | 2,819 | 2,686 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy Note20 SD865+![]() |
509,594 |
Xiaomi 11T![]() |
439,910 |
Android PassMark Rating | |
---|---|
Xiaomi 11T![]() |
10,703 |
Samsung Galaxy Note20 SD865+![]() |
9,812 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11T![]() |
4,275 13,334 |
Samsung Galaxy Note20 SD865+![]() |
4,054 12,131 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi 11T![]() |
804 2,819 |
Samsung Galaxy Note20 SD865+![]() |
832 2,686 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.