Smartphone | Xiaomi 11T | Samsung Galaxy Note10+ 5G Exynos | ||||||
Model version(s) | 21081111RG | SM-N9760, SM-N976B, SM-N976F, SM-N976N, SM-N976Q |
||||||
Release date | Q4 2021 | Q3 2019 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,03 x 0,35 in | 6,39 x 3,04 x 0,31 in | ||||||
Weight | 7.16 oz | 6.98 oz | ||||||
Body | Front glass, aluminum frame, glass back |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 6.8 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Dynamic AMOLED | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 3040 pixels | ||||||
Screen ratio | 20:9 | 19:9 | ||||||
Density | 395 ppi | 498 ppi | ||||||
Operating system | Android 11; MIUI 12.5 | Android 9.0; One UI 3.0 | ||||||
Processor | MediaTek MT6893Z_D/CZA Dimensity 1200-Ultra | Samsung Exynos 9 Series 9825 | ||||||
Lithography | 6 nm N6 | 7 nm LPP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | 4x ARM Cortex-A55 @ 1.95 GHz | ||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
2x Exynos M4 @ 2.73 GHz 2x ARM Cortex-A75 @ 2.4 GHz |
||||||
GPU integrated graphics | ARM Mali-G77 MC9 | ARM Mali-G76 MP12 | ||||||
GPU execution units | 9 | 12 | ||||||
GPU shading units | 144 | 192 | ||||||
GPU clock | 850 MHz | 600 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 493 GFLOPS | ||||||
Memory | 8 GB RAM | 12 GB RAM | ||||||
Storage | 128 / 256 GB | 256 / 512 GB | ||||||
Memory card | - | Up to 512 GB | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 50mm |
12 MP, f/1,5-2,4, 27mm, 12 MP, f/2,1, 52mm, 16 MP, f/2,2, 12mm |
||||||
Video | 4K@30fps, 1080p@30/60/120 |
4K@30/60fps, 1080p@30/60240fps, 720p@960fps |
||||||
Front photo | 16 MP, f/2,5 | 10 MP, f/2,2, 26mm | ||||||
Front video | 1080p@30fps | 4K@30/60fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 5,000 mAh | 4,300 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 13 hours and 50 minutes | ||||||
TDP | - | 10 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | - | 116 | ||||||
AnTuTu | 439,910 | 349,693 | ||||||
Android PassMark Rating | 10,703 | 7,501 | ||||||
(Android 64-bit) Geekbench 4 single core | 4,275 | 4,021 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,334 | 9,583 | ||||||
(Android) Geekbench 5 single core | 804 | 725 | ||||||
(Android) Geekbench 5 multi-core | 2,819 | 2,081 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 11T![]() |
439,910 |
Samsung Galaxy Note10+ 5G Exynos![]() |
349,693 |
Android PassMark Rating | |
---|---|
Xiaomi 11T![]() |
10,703 |
Samsung Galaxy Note10+ 5G Exynos![]() |
7,501 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11T![]() |
4,275 13,334 |
Samsung Galaxy Note10+ 5G Exynos![]() |
4,021 9,583 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi 11T![]() |
804 2,819 |
Samsung Galaxy Note10+ 5G Exynos![]() |
725 2,081 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.