Smartphone | Xiaomi 11T | Samsung Galaxy Note10 Lite | ||||||
Model version(s) | 21081111RG | SM-N770F, SM-N770F/DS, SM-N770F/DSM | ||||||
Release date | Q4 2021 | Q1 2020 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,03 x 0,35 in | 6,44 x 3,00 x 0,34 in | ||||||
Weight | 7.16 oz | 7.02 oz | ||||||
Body | Front glass, aluminum frame, glass back |
Front glass, aluminum frame, plastic back |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 6.7 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super AMOLED | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 395 ppi | 394 ppi | ||||||
Operating system | Android 11; MIUI 12.5 | Android 10.0; One UI 3.1 | ||||||
Processor | MediaTek MT6893Z_D/CZA Dimensity 1200-Ultra | Samsung Exynos 9 Series 9810 | ||||||
Lithography | 6 nm N6 | 10 nm LPE | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | 4x ARM Cortex-A55 @ 1.9 GHz | ||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
4x Samsung Exynos M3 @ 2.9 GHz | ||||||
GPU integrated graphics | ARM Mali-G77 MC9 | ARM Mali-G72 MP18 | ||||||
GPU execution units | 9 | 18 | ||||||
GPU shading units | 144 | 288 | ||||||
GPU clock | 850 MHz | 572 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 370 GFLOPS | ||||||
Memory | 8 GB RAM | 6 / 8 GB RAM | ||||||
Storage | 128 / 256 GB | 128 GB | ||||||
Memory card | - | Up to 512 GB | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 50mm |
12 MP, f/1,7, 27mm, 12 MP, f/2,4, 52mm, 12 MP, f/2,2, 12mm |
||||||
Video | 4K@30fps, 1080p@30/60/120 |
4K@30/60fps, 1080p@30/60/240fps |
||||||
Front photo | 16 MP, f/2,5 | 32 MP, f/2,2, 25mm | ||||||
Front video | 1080p@30fps | 4K@30fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||||||
Battery capacity | 5,000 mAh | 4,500 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 17 hours and 40 minutes | ||||||
TDP | - | 10 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 439,910 | 336,728 | ||||||
Android PassMark Rating | 10,703 | 5,506 | ||||||
(Android 64-bit) Geekbench 4 single core | 4,275 | 3,193 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,334 | 8,055 | ||||||
(Android) Geekbench 5 single core | 804 | 472 | ||||||
(Android) Geekbench 5 multi-core | 2,819 | 1,613 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 11T![]() |
439,910 |
Samsung Galaxy Note10 Lite![]() |
336,728 |
Android PassMark Rating | |
---|---|
Xiaomi 11T![]() |
10,703 |
Samsung Galaxy Note10 Lite![]() |
5,506 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11T![]() |
4,275 13,334 |
Samsung Galaxy Note10 Lite![]() |
3,193 8,055 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi 11T![]() |
804 2,819 |
Samsung Galaxy Note10 Lite![]() |
472 1,613 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.