Smartphone | Xiaomi 11T | Samsung Galaxy Note 3 Neo | ||||||
Model version(s) | 21081111RG | SM-N750, SM-N7505, SM-N7507, SM-N750K, SM-N750L, SM-N7500Q, SM-N750S |
||||||
Release date | Q4 2021 | Q1 2014 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,03 x 0,35 in | 5,84 x 3,05 x 0,34 in | ||||||
Weight | 7.16 oz | 5.71 oz | ||||||
Body | Front glass, aluminum frame, glass back |
Front glass, plastic body |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 5.5 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super AMOLED | ||||||
Resolution | 1080 x 2400 pixels | 720 x 1280 pixels | ||||||
Screen ratio | 20:9 | 16:9 | ||||||
Density | 395 ppi | 267 ppi | ||||||
Operating system | Android 11; MIUI 12.5 | Android 4.3; TouchWiz UI | ||||||
Processor | MediaTek MT6893Z_D/CZA Dimensity 1200-Ultra | Samsung Exynos 5 Hexa 5260 | ||||||
Lithography | 6 nm N6 | 28 nm HKMG | ||||||
Cores | 8 | 6 | ||||||
Threads | 8 | 6 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | 4x ARM Cortex-A7 @ 1.3 GHz | ||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
2x ARM Cortex-A15 @ 1.5 GHz | ||||||
GPU integrated graphics | ARM Mali-G77 MC9 | ARM Mali-T628 MP3 | ||||||
GPU execution units | 9 | 3 | ||||||
GPU shading units | 144 | 48 | ||||||
GPU clock | 850 MHz | 600 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 76.8 GFLOPS | ||||||
Memory | 8 GB RAM | 2 GB RAM | ||||||
Storage | 128 / 256 GB | 16 GB | ||||||
Memory card | - | Up to 64 GB | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 50mm |
8 MP, f/2,6, 31mm | ||||||
Video | 4K@30fps, 1080p@30/60/120 |
1080p@30fps | ||||||
Front photo | 16 MP, f/2,5 | 2 MP, f/2,4, 27mm | ||||||
Front video | 1080p@30fps | 1080p@30fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 4.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | microUSB 3.0 | ||||||
Battery capacity | 5,000 mAh | 3,100 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 9 hours and 10 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 439,910 | 31,469 | ||||||
Android PassMark Rating | 10,703 | 1,274 | ||||||
(Android 64-bit) Geekbench 4 single core | 4,275 | 705 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,334 | 1,650 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 11T![]() |
439,910 |
Samsung Galaxy Note 3 Neo![]() |
31,469 |
Android PassMark Rating | |
---|---|
Xiaomi 11T![]() |
10,703 |
Samsung Galaxy Note 3 Neo![]() |
1,274 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11T![]() |
4,275 13,334 |
Samsung Galaxy Note 3 Neo![]() |
705 1,650 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.