Smartphone | Xiaomi 11T | Google Pixel 6 Pro | ||||||
Model version(s) | 21081111RG | G8VOU, GLUOG | ||||||
Release date | Q4 2021 | Q4 2021 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 3,03 x 0,35 in | 6,45 x 2,99 x 0,35 in | ||||||
Weight | 7.16 oz | 7.41 oz | ||||||
Body | Front glass, aluminum frame, glass back |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 6.7 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | LTPO AMOLED, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1440 x 3120 pixels | ||||||
Screen ratio | 20:9 | 19.5:9 | ||||||
Density | 395 ppi | 512 ppi | ||||||
Operating system | Android 11; MIUI 12.5 | Android 12 | ||||||
Processor | MediaTek MT6893 Dimensity 1200 5G | Google Tensor | ||||||
Lithography | 6 nm N6 | 5 nm | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | 4x ARM Cortex-A55 @ 1.8 GHz | ||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
2x ARM Cortex-X1 @ 2.80 GHz 2x ARM Cortex-A76 @ 2.25 GHz |
||||||
GPU integrated graphics | ARM Mali-G77 MC9 | ARM Mali-G78 MP20 | ||||||
GPU execution units | 9 | 20 | ||||||
GPU shading units | 144 | 320 | ||||||
GPU clock | 850 MHz | 759 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 1,943 GFLOPS | ||||||
Memory | 8 GB RAM | 12 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 512 GB | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 50mm |
50 MP, f/1,9, 26mm, 48 MP, f/3,5, 104mm, 12 MP, f/2,2 |
||||||
Video | 4K@30fps, 1080p@30/60/120 |
4K@30/60fps, 1080p@30/60/120/240fps |
||||||
Front photo | 16 MP, f/2,5 | 11,1 MP, f/2,2, 20mm | ||||||
Front video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6e | ||||||
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 5,000 mAh | 5,003 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 15 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
(Android 64-bit) Geekbench 4 single core | 4,275 | 4,457 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,334 | 10,743 | ||||||
(Android) Geekbench 5 single core | 804 | 1,017 | ||||||
(Android) Geekbench 5 multi-core | 2,819 | 2,756 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11T![]() |
4,275 13,334 |
Google Pixel 6 Pro![]() |
4,457 10,743 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi 11T![]() |
804 2,819 |
Google Pixel 6 Pro![]() |
1,017 2,756 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.