Smartphone | Xiaomi 11T | Alcatel 1C (2019) | ||||||
Model version(s) | 21081111RG | 5003D, 5003D_EEA, 5003G, 5009A, 5009D |
||||||
Release date | Q4 2021 | Q1 2019 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,46 x 3,03 x 0,35 in | 5,38 x 2,57 x 0,39 in | ||||||
Weight | 7.16 oz | 5.22 oz | ||||||
Body | Front glass, aluminum frame, glass back |
Front glass, plastic body |
||||||
Screen size, colours | 6.7 inches, 800 nits, 1B colours | 5.0 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | IPS LCD | ||||||
Resolution | 1080 x 2400 pixels | 480 x 960 pixels | ||||||
Screen ratio | 20:9 | 18:9 | ||||||
Density | 395 ppi | 215 ppi | ||||||
Operating system | Android 11; MIUI 12.5 | Android 8.1 Oreo | ||||||
Processor | MediaTek MT6893Z_D/CZA Dimensity 1200-Ultra | Unisoc SC7731E | ||||||
Lithography | 6 nm N6 | 28 nm HPM | ||||||
Cores | 8 | 4 | ||||||
Threads | 8 | 4 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | - | ||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
4x ARM Cortex-A7 @ 1.3 GHz | ||||||
GPU integrated graphics | ARM Mali-G77 MC9 | ARM Mali-400 MP2 | ||||||
GPU execution units | 9 | 2 | ||||||
GPU shading units | 144 | 32 | ||||||
GPU base clock | 850 MHz | 200 MHz | ||||||
GPU boost clock | 850 MHz | 600 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 10.8 GFLOPS | ||||||
Memory | 8 GB RAM | 1 GB RAM | ||||||
Storage | 128 / 256 GB | 8 GB | ||||||
Memory card | - | Up to 32 GB | ||||||
Photo | 108 MP, f/1,8, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 50mm |
5 MP | ||||||
Video | 4K@30fps, 1080p@30/60/120 |
720p@30fps | ||||||
Front photo | 16 MP, f/2,5 | 2 MP | ||||||
Front video | 1080p@30fps | 720p@30fps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 5.2, A2DP, LE | 4.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 5,000 mAh | 2,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 7 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 439,910 | 23,406 | ||||||
(Android 64-bit) Geekbench 4 single core | 4,275 | 408 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,334 | 1,166 | ||||||
(Android) Geekbench 5 single core | 804 | 68 | ||||||
(Android) Geekbench 5 multi-core | 2,819 | 226 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 11T![]() |
439,910 |
Alcatel 1C (2019)![]() |
23,406 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11T![]() |
4,275 13,334 |
Alcatel 1C (2019)![]() |
408 1,166 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi 11T![]() |
804 2,819 |
Alcatel 1C (2019)![]() |
68 226 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.