Smartphone | Vivo X60 Pro 5G | |||
Model version(s) | Vivo V2047A | |||
Release date | Q1 2021 | |||
Network | 5G, CDMA, GSM, HSPA, LTE | |||
Dimensions | 6.24 x 2.88 x 0.30 in | |||
Weight | 6.28 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.6 inches, 16M colours | |||
Screen type | AMOLED | |||
Resolution | 1080 x 2376 pixels | |||
Screen ratio | 19.8:9 | |||
Density | 398 ppi | |||
Operating system | Android 11; OriginOS | |||
Processor | Samsung Exynos 1080 | |||
Lithography | 5 nm LPE | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex A55 @ 2.0 GHz | |||
High performance cores | 1x ARM Cortex-A78 @ 2.8 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
|||
GPU | ARM Mali-G78 MP10 | |||
GPU execution units | 10 | |||
GPU shading units | 160 | |||
Memory | 12 GB RAM | |||
Storage | 256 GB | |||
Photo | 48 MP, f/1,5, 26mm, 8 MP, f/3,4, 125mm, 13 MP, f/2,5, 50mm, 13 MP, f/2,2, 16mm |
|||
Video | 2160p30, 1080p30 |
|||
Front photo | 32 MP, f/2,5, 26mm | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |||
Bluetooth | 5.1, A2DP, LE | |||
USB | USB Type-C | |||
Battery capacity | 4,200 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
AnTuTu | 621,699 | |||
(Android 64-bit) Geekbench 4 single core | 4,188 | |||
(Android 64-bit) Geekbench 4 multi-core | 13,286 | |||
(Android) Geekbench 5 single core | 879 | |||
(Android) Geekbench 5 multi-core | 3,230 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Lenovo Legion Duel#ad | 648,870 |
Lenovo Legion Pro#ad | 648,870 |
Xiaomi Mi 10 Ultra#ad | 640,636 |
Samsung Galaxy S21+ 5G SD888#ad | 634,451 |
Samsung Galaxy S21 Ultra 5G Exynos#ad | 630,501 |
Vivo X60 Pro 5G#ad | 621,699 |
Vivo X50 Pro+#ad | 619,676 |
Samsung Galaxy S21+ 5G Exynos#ad | 608,031 |
Samsung Galaxy W21 5G#ad | 599,614 |
Samsung Galaxy S21 5G Exynos#ad | 595,520 |
Geekbench 4 - Multi-core & single core score - Android & iOS 64-bit | |
---|---|
Vivo iQOO 3 5G#ad |
4,288 13,395 |
Apple iPhone 11 Pro#ad |
5,423 13,387 |
Apple iPhone 11#ad |
5,385 13,346 |
Sony Xperia 1 II#ad |
4,235 13,340 |
Vivo X60 Pro 5G#ad |
4,188 13,286 |
OnePlus 8 5G#ad |
4,247 13,280 |
ZTE nubia Red Magic 5G#ad |
4,301 13,272 |
Samsung Galaxy S21 Ultra 5G Exynos#ad |
4,529 13,227 |
Vivo iQOO Neo3 5G#ad |
4,201 13,216 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Samsung Galaxy S21+ 5G Exynos#ad |
1,023 3,242 |
Sony Xperia 1 II#ad |
883 3,240 |
Vivo X50 Pro+#ad |
913 3,239 |
Apple iPhone 11 Pro#ad |
1,331 3,235 |
Vivo X60 Pro 5G#ad |
879 3,230 |
Samsung Galaxy S21+ 5G SD888#ad |
1,075 3,227 |
Samsung Galaxy Z Flip 5G#ad |
969 3,224 |
Samsung Galaxy Note20 Ultra 5G SD865#ad |
985 3,220 |
Sony Xperia 5 II#ad |
879 3,219 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.