Smartphone | Vivo V27 | Samsung Galaxy S21 Exynos | ||||||
Model version(s) | Vivo V2231, V2246 |
SM-G990F, SM-G990F/DS |
||||||
Release date | Q1 2023 | Q1 2021 | ||||||
Network | 5G, GSM, HSPA, LTE | CDMA, GSM, EVDO, HSPA, LTE | ||||||
Dimensions | 6,46 x 2,94 x 0,29 in | 5,97 x 2,80 x 0,31 in | ||||||
Weight | 6.35 oz | 5.96 oz | ||||||
Body | Front and back glass, plastic frame |
Front and back glass, aluminum frame aluminum frame |
||||||
Screen size, colours | 6.8 inches, 1B colours | 6.2 inches, 1300 nits, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Dynamic AMOLED 2X, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 388 ppi | 421 ppi | ||||||
Operating system | Android 13; Funtouch 13 | Android 11; One UI 3.1 | ||||||
Processor | MediaTek Dimensity 7200 | Samsung Exynos 2100 | ||||||
Lithography | 4 nm N4P | 5 nm LPE | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A510 @ 2.0 GHz |
4x ARM Cortex-A55 @ 2.2 GHz |
||||||
High performance cores | 2x ARM Cortex-A715 @ 2.8 GHz |
1x ARM Cortex-X1 @ 2.9 GHz 3x ARM Cortex-A78 @ 2.8 GHz |
||||||
GPU integrated graphics | ARM Mali-G610 MC4 | ARM Mali-G78 MP14 | ||||||
GPU execution units | 4 | 14 | ||||||
GPU shading units | 64 | 224 | ||||||
GPU clock | 600 MHz | 759 MHz | ||||||
GPU FP32 floating point | 610.6 GFLOPS | 1,360.1 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 8 GB RAM | ||||||
Storage | 128 / 256 GB | 128 GB | ||||||
Photo | 50 MP, f/1,9, 8 MP, f/2,2, 16mm, 2 MP, f/2,4 |
12 MP, f/1,8, 26mm, 64 MP, f/2,0, 29mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30/60fps, 1080p@30fps |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 50 MP, f/2,5 |
10 MP, f/2,2, 26mm |
||||||
Front video | 4K@30/60fps, 1080p@30fps |
4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6e | ||||||
Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.2 | ||||||
Battery capacity | 4,600 mAh | 4,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | - | ||||||
AnTuTu | 623,235 | 598,207 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Vivo V27![]() |
623,235 |
Samsung Galaxy S21 Exynos![]() |
598,207 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.