Smartphone | Vivo V27 | Infinix Zero | ||||||
Model version(s) | Vivo V2231, V2246 |
X506 |
||||||
Release date | Q1 2023 | Q3 2014 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, UMTS | ||||||
Dimensions | 6,46 x 2,94 x 0,29 in | 5,51 x 2,76 x 0,31 in | ||||||
Weight | 6.35 oz | 5.29 oz | ||||||
Body | Front and back glass, plastic frame |
Front glass, plastic body |
||||||
Screen size, colours | 6.8 inches, 1B colours | 5.0 inches, 16M colours | ||||||
Screen type | AMOLED, 120Hz | IPS TFT | ||||||
Resolution | 1080 x 2400 pixels | 720 x 1280 pixels | ||||||
Screen ratio | 20:9 | 20.5:9 | ||||||
Density | 388 ppi | 294 ppi | ||||||
Operating system | Android 13; Funtouch 13 | Android 4.4.2 (KitKat) | ||||||
Processor | MediaTek Dimensity 7200 | MediaTek MT6592 | ||||||
Lithography | 4 nm N4P | 28 nm HPM | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A510 @ 2.0 GHz |
4x ARM Cortex-A7 @ 1.7 GHz |
||||||
High performance cores | 2x ARM Cortex-A715 @ 2.8 GHz |
4x ARM Cortex-A7 @ 2.0 GHz |
||||||
GPU integrated graphics | ARM Mali-G610 MC4 | ARM Mali-450 MP4 | ||||||
GPU execution units | 4 | 4 | ||||||
GPU shading units | 64 | 64 | ||||||
GPU clock | 600 MHz | 700 MHz | ||||||
GPU FP32 floating point | 610.6 GFLOPS | 47.6 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 1 / 2 GB RAM | ||||||
Storage | 128 / 256 GB | 8 / 16 GB | ||||||
Memory card | - | Up to 32 GB | ||||||
Photo | 50 MP, f/1,9, 8 MP, f/2,2, 16mm, 2 MP, f/2,4 |
13 MP |
||||||
Video | 4K@30/60fps, 1080p@30fps |
1080p@30fps |
||||||
Front photo | 50 MP, f/2,5 |
2 MP |
||||||
Front video | 4K@30/60fps, 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 5.3, A2DP, LE | 4.0, A2DP | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 4,600 mAh | 1,920 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | - | ||||||
Head SAR | - | - | ||||||
AnTuTu | 623,235 | 27,626 | ||||||
(Android) Geekbench 4 single core | 3,917 | 449 | ||||||
(Android) Geekbench 4 multi-core | 9,124 | 2,114 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Vivo V27![]() |
623,235 |
Infinix Zero![]() |
27,626 |
Geekbench 4 - Multi-core & single core score - Android | |
---|---|
Vivo V27![]() |
3,917 9,124 |
Infinix Zero![]() |
449 2,114 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.