Smartphone | Vivo V27 | Huawei P50 Pro SD888 | ||||||
Model version(s) | Vivo V2231, V2246 |
JAD-AL00, JAD-AL50 |
||||||
Release date | Q1 2023 | Q4 2021 | ||||||
Network | 5G, GSM, HSPA, LTE | CDMA, CDMA2000, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 2,94 x 0,29 in | 6,25 x 2,87 x 0,33 in | ||||||
Weight | 6.35 oz | 6.88 oz | ||||||
Body | Front and back glass, plastic frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.8 inches, 1B colours | 6.6 inches, 1B colours | ||||||
Screen type | AMOLED, 120Hz | OLED, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1228 x 2700 pixels | ||||||
Screen ratio | 20:9 | 19.8:9 | ||||||
Density | 388 ppi | 450 ppi | ||||||
Operating system | Android 13; Funtouch 13 | HarmonyOS 2 | ||||||
Processor | MediaTek Dimensity 7200 | Qualcomm SM8350 Snapdragon 888 4G | ||||||
Lithography | 4 nm N4P | 5 nm (5LPE) | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A510 @ 2.0 GHz |
4x Qualcomm Kryo 680 Silver @ 1.8 GHz |
||||||
High performance cores | 2x ARM Cortex-A715 @ 2.8 GHz |
1x Qualcomm Kryo 680 Prime @ 2.84 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
||||||
GPU integrated graphics | ARM Mali-G610 MC4 | Qualcomm Adreno 660 | ||||||
GPU execution units | 4 | 2 | ||||||
GPU shading units | 64 | 512 | ||||||
GPU clock | 600 MHz | 840 MHz | ||||||
GPU FP32 floating point | 610.6 GFLOPS | 1,720.3 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 8 / 12 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 512 GB | ||||||
Memory card | - | Up to 256 GB | ||||||
Photo | 50 MP, f/1,9, 8 MP, f/2,2, 16mm, 2 MP, f/2,4 |
50 MP, f/1,8, 23mm, 64 MP, f/3,5, 90mm, 13 MP, f/2,2, 13mm, 40 MP, f/1,6, 23mm |
||||||
Video | 4K@30/60fps, 1080p@30fps |
4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
||||||
Front photo | 50 MP, f/2,5 |
13 MP, f/2,4 |
||||||
Front video | 4K@30/60fps, 1080p@30fps |
4K@30fps, 1080p@30/60/240fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 4,600 mAh | 4,360 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | ~ 12 hours | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.