Smartphone | Vivo V27 | Huawei Nova 10 SE | ||||||
Model version(s) | Vivo V2231, V2246 |
BNE-LX1, BNE-LX3 |
||||||
Release date | Q1 2023 | Q4 2022 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 2,94 x 0,29 in | 6,39 x 2,97 x 0,29 in | ||||||
Weight | 6.35 oz | 6.49 oz | ||||||
Body | Front and back glass, plastic frame |
Front and back glass, plastic frame |
||||||
Screen size, colours | 6.8 inches, 1B colours | 6.7 inches, 1B colours | ||||||
Screen type | AMOLED, 120Hz | OLED, 90Hz | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 388 ppi | 395 ppi | ||||||
Operating system | Android 13; Funtouch 13 | EMUI 12 | ||||||
Processor | MediaTek Dimensity 7200 | Qualcomm SM6225 Snapdragon 680 4G | ||||||
Lithography | 4 nm N4P | 6 nm N6 | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A510 @ 2.0 GHz |
4x Qualcomm Kryo 265 Silver @ 1.8 GHz |
||||||
High performance cores | 2x ARM Cortex-A715 @ 2.8 GHz |
4x Qualcomm Kryo 265 Gold @ 2.4 GHz |
||||||
GPU integrated graphics | ARM Mali-G610 MC4 | Qualcomm Adreno 610 | ||||||
GPU execution units | 4 | 2 | ||||||
GPU shading units | 64 | 96 | ||||||
GPU base clock | 600 MHz | - | ||||||
GPU boost clock | 600 MHz | 600 MHz | ||||||
GPU FP32 floating point | 610.6 GFLOPS | 115.2 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 6 / 8 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 256 GB | ||||||
Photo | 50 MP, f/1,9, 8 MP, f/2,2, 16mm, 2 MP, f/2,4 |
108 MP, f/1,9, 27mm, 8 MP, f/2,2, 2 MP, f/2,4 |
||||||
Video | 4K@30/60fps, 1080p@30fps |
1080p@30fps |
||||||
Front photo | 50 MP, f/2,5 |
108 MP, f/1,9, 27mm, 8 MP, f/2,2, 2 MP, f/2,4 |
||||||
Front video | 4K@30/60fps, 1080p@30fps |
1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||||||
Battery capacity | 4,600 mAh | 4,500 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | ~ 13 hours and 30 minutes | ||||||
AnTuTu | 623,235 | 248,855 | ||||||
(Android) Geekbench 5 single core | 894 | 374 | ||||||
(Android) Geekbench 5 multi-core | 2,380 | 1,587 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Vivo V27![]() |
623,235 |
Huawei Nova 10 SE![]() |
248,855 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Vivo V27![]() |
894 2,380 |
Huawei Nova 10 SE![]() |
374 1,587 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.