Smartphone | Vivo V27 | Asus Zenfone 9 | ||||||
Model version(s) | Vivo V2231, V2246 |
AI2202-1A006EU, ASUS_AI2202 |
||||||
Release date | Q1 2023 | Q3 2022 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 2,94 x 0,29 in | 5,77 x 2,68 x 0,36 in | ||||||
Weight | 6.35 oz | 5.96 oz | ||||||
Body | Front and back glass, plastic frame |
Front glass, polymer back, aluminum frame |
||||||
Screen size, colours | 6.8 inches, 1B colours | 5.9 inches, 1100 nits, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super AMOLED, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 388 ppi | 445 ppi | ||||||
Operating system | Android 13; Funtouch 13 | Android 12; ZenUI | ||||||
Processor | MediaTek Dimensity 7200 | Qualcomm SM8475 Snapdragon 8+ Gen 1 | ||||||
Lithography | 4 nm N4P | 4 nm N4 | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A510 @ 2.0 GHz |
4x Qualcomm Kryo Silver @ 2.0 GHz |
||||||
High performance cores | 2x ARM Cortex-A715 @ 2.8 GHz |
1x Qualcomm Kryo Prime @ 3.2 GHz, 3x Qualcomm Kryo Gold @ 2.75 GHz |
||||||
GPU integrated graphics | ARM Mali-G610 MC4 | Qualcomm Adreno 730 | ||||||
GPU execution units | 4 | 3 | ||||||
GPU shading units | 64 | 768 | ||||||
GPU clock | 600 MHz | 900 MHz | ||||||
GPU FP32 floating point | 610.6 GFLOPS | 2,764.8 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 8 / 16 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 256 GB | ||||||
Photo | 50 MP, f/1,9, 8 MP, f/2,2, 16mm, 2 MP, f/2,4 |
50 MP, f/1,9, 23,8mm, 12 MP, f/2,2, 14,4mm |
||||||
Video | 4K@30/60fps, 1080p@30fps |
8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps |
||||||
Front photo | 50 MP, f/2,5 |
12 MP, f/2,5, 27,5mm |
||||||
Front video | 4K@30/60fps, 1080p@30fps |
4K@30fps, 1080p@30/60fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6e | ||||||
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C | ||||||
Battery capacity | 4,600 mAh | 4,300 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | ~ 12 hours and 50 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 623,235 | 1,098,543 | ||||||
(Android) Geekbench 5 single core | 894 | 1,284 | ||||||
(Android) Geekbench 5 multi-core | 2,380 | 3,836 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Asus Zenfone 9![]() |
1,098,543 |
Vivo V27![]() |
623,235 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Asus Zenfone 9![]() |
1,284 3,836 |
Vivo V27![]() |
894 2,380 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.