Smartphone | Vivo V27 | Apple iPhone 14 Plus | ||||||
Model version(s) | Vivo V2231, V2246 |
A2632, A2885, A2886, A2887, A2896, iphone14,8 |
||||||
Release date | Q1 2023 | Q3 2022 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 2,94 x 0,29 in | 6,33 x 3,07 x 0,31 in | ||||||
Weight | 6.35 oz | 7.16 oz | ||||||
Body | Front and back glass, plastic frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.8 inches, 1B colours | 6.7 inches, 800 nits, 16M colours | ||||||
Screen type | AMOLED, 120Hz | Super Retina XDR OLED | ||||||
Resolution | 1080 x 2400 pixels | 1284 x 2778 pixels | ||||||
Screen ratio | 20:9 | 19.5:9 | ||||||
Density | 388 ppi | 458 ppi | ||||||
Operating system | Android 13; Funtouch 13 | iOS 16 | ||||||
Processor | MediaTek Dimensity 7200 | Apple A15 Bionic | ||||||
Lithography | 4 nm N4P | 5 nm FinFET | ||||||
Cores | 8 | 6 | ||||||
Threads | 8 | 6 | ||||||
Energy cores | 6x ARM Cortex-A510 @ 2.0 GHz |
4x Apple Blizzard @ 1.82 GHz |
||||||
High performance cores | 2x ARM Cortex-A715 @ 2.8 GHz |
2x Apple Avalanche @ 3.23 GHz |
||||||
GPU integrated graphics | ARM Mali-G610 MC4 | Apple A15 Bionic GPU 5-Core | ||||||
GPU execution units | 4 | 160 | ||||||
GPU shading units | 64 | 1,280 | ||||||
GPU clock | 600 MHz | 1,200 MHz | ||||||
GPU FP32 floating point | 610.6 GFLOPS | 1,500 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 4 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 512 GB | ||||||
Photo | 50 MP, f/1,9, 8 MP, f/2,2, 16mm, 2 MP, f/2,4 |
12 MP, f/1,5, 26mm, 12 MP, f/2,4, 13mm |
||||||
Video | 4K@30/60fps, 1080p@30fps |
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
||||||
Front photo | 50 MP, f/2,5 |
12 MP, f/1,9, 23mm |
||||||
Front video | 4K@30/60fps, 1080p@30fps |
4K@24/25/30/60fps, 1080p@25/30/60/120fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB 2.0 | ||||||
Battery capacity | 4,600 mAh | 4,323 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | ~ 26 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 623,235 | 797,965 | ||||||
(Android | iOS) Geekbench 4 single core | 3,917 | 7,679 | ||||||
(Android | iOS) Geekbench 4 multi-core | 9,124 | 19,553 | ||||||
(Android | iOS) Geekbench 5 single core | 894 | 1,728 | ||||||
(Android | iOS) Geekbench 5 multi-core | 2,380 | 4,725 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Apple iPhone 14 Plus![]() |
797,965 |
Vivo V27![]() |
623,235 |
Geekbench 4 - Multi-core & single core score - iOS & Android | |
---|---|
Apple iPhone 14 Plus![]() |
7,679 19,553 |
Vivo V27![]() |
3,917 9,124 |
Geekbench 5 - Multi-core & single core score - iOS & Android | |
---|---|
Apple iPhone 14 Plus![]() |
1,728 4,725 |
Vivo V27![]() |
894 2,380 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.