Smartphone | Ulefone Armor 2S | Apple iPhone 3G | ||||||
Model version(s) | Armor 2S, Armor_2S |
A1324, iPhone 2 |
||||||
Release date | Q1 2018 | Q3 2008 | ||||||
Network | CDMA, GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,26 x 3,08 x 0,57 in | 4,55 x 2,44 x 0,48 in | ||||||
Weight | 9.52 oz | 4.69 oz | ||||||
Body | Front glass, aluminum body |
aluminum body | ||||||
Screen size, colours | 5.0 inches, 16M colours | 3.5 inches, 16M colours | ||||||
Screen type | IPS LCD | TFT | ||||||
Resolution | 1080 x 1920 pixels | 320 x 480 pixels | ||||||
Screen ratio | 16:9 | 3:2 | ||||||
Density | 441 ppi | 165 ppi | ||||||
Operating system | Android 7 (Nougat) | iOS | ||||||
Processor | MediaTek MT6737T | ARM11 | ||||||
Lithography | 28 nm | 45 nm | ||||||
Cores | 4 | 1 | ||||||
Threads | 4 | 1 | ||||||
High performance cores | 4x ARM Cortex-A53 @ 1.5 GHz |
1x ARM11 @ 412 MHz |
||||||
GPU integrated graphics | ARM Mali-T880 MP2 | Imagination PowerVR MBX | ||||||
GPU execution units | 2 | 1 | ||||||
GPU shading units | 32 | 16 | ||||||
GPU base clock | 600 MHz | - | ||||||
GPU boost clock | 600 MHz | 200 MHz | ||||||
GPU FP32 floating point | 57.6 GFLOPS | 6.4 GFLOPS | ||||||
Memory | 6 GB RAM | 128 MB RAM | ||||||
Storage | 64 GB | 8 / 16 GB | ||||||
Memory card | Up to 256 GB | - | ||||||
Photo | 16 MP, f/2,0 |
2 MP |
||||||
Video | 1080p@30fps |
- |
||||||
Front photo | 5 MP, f/2,0 |
- |
||||||
Front video | 720p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11b/g | ||||||
Bluetooth | 4.1, A2DP | 2.0, A2DP | ||||||
USB | USB Type-C 2.0 | USB 2.0 | ||||||
Battery capacity | 4,700 mAh | 1,400 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 14 hours | ~ 8 hours and 30 minutes | ||||||
TDP | - | 3 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 single core | 585 | 135 | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 multi-core | 1,658 | 135 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit & iOS 64-bit | |
---|---|
Ulefone Armor 2S![]() |
585 1,658 |
Apple iPhone 3G![]() |
135 135 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.