Smartphone | Tecno Spark 10 Pro | Apple iPhone 3GS | ||||||
Model version(s) | Tecno KI7 |
A1325, iPhone 3 |
||||||
Release date | Q1 2023 | Q2 2009 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,63 x 3,00 x 0,33 in | 4,55 x 2,44 x 0,48 in | ||||||
Weight | 7.34 oz | 4.76 oz | ||||||
Body | Front glass, plastic body |
aluminum body | ||||||
Screen size, colours | 6.8 inches, 16M colours | 3.5 inches, 16M colours | ||||||
Screen type | IPS LCD, 90Hz | TFT | ||||||
Resolution | 1080 x 2460 pixels | 320 x 480 pixels | ||||||
Screen ratio | 20.5:9 | 3:2 | ||||||
Density | 395 ppi | 165 ppi | ||||||
Operating system | Android 13; HIOS 12.6 | iOS 3 | ||||||
Processor | MediaTek MT6769H Helio G88 | Samsung APL0298C05 | ||||||
Lithography | 12 nm FFC | 65 nm | ||||||
Cores | 8 | 1 | ||||||
Threads | 8 | 1 | ||||||
Energy cores | 6x ARM Cortex-A55 @ 1.8 GHz |
- |
||||||
High performance cores | 2x ARM Cortex-A75 @ 2.0 GHz |
1x ARM Cortex-A8 @ 600 MHz |
||||||
GPU integrated graphics | ARM Mali-G52 MC2 | Imagination PowerVR SGX535 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 32 | 8 | ||||||
GPU base clock | 1000 MHz | - | ||||||
GPU boost clock | 1000 MHz | 200 MHz | ||||||
GPU FP32 floating point | 54.4 GFLOPS | 1.6 GFLOPS | ||||||
Memory | 8 GB RAM | 256 MB RAM | ||||||
Storage | 128 / 256 GB | 8 / 32 GB | ||||||
Memory card | Up to 256 GB | - | ||||||
Photo | 50 MP, f/1,6 |
3,15 MP, AF, f/2,8 |
||||||
Video | 1080p@30fps |
480p@30fps |
||||||
Front photo | 32 MP |
- |
||||||
Front video | 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g | ||||||
Bluetooth | 5.0, A2DP, LE | 2.1, A2DP | ||||||
USB | USB Type-C 2.0 | USB 2.0 | ||||||
Battery capacity | 5,000 mAh | 1,220 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 8 hours | ||||||
TDP | - | 3 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
(Android | iOS) Geekbench 4 single core | 1,682 | 150 | ||||||
(Android | iOS) Geekbench 4 multi-core | 5,164 | 150 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 4 - Multi-core & single core score - Android & iOS | |
---|---|
Tecno Spark 10 Pro![]() |
1,682 5,164 |
Apple iPhone 3GS![]() |
150 150 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.