Smartphone | Tecno Pova | TCL 10 Pro | ||||||
Model version(s) | Tecno LD7 | T799B, T799H | ||||||
Release date | Q4 2020 | Q2 2020 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,74 x 3,06 x 0,37 in | 6,24 x 2,85 x 0,36 in | ||||||
Weight | 6.52 oz | 6.24 oz | ||||||
Body | Front glass, plastic body |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.8 inches, 480 nits, 16M colours | 6.5 inches, 16M colours | ||||||
Screen type | IPS LCD | AMOLED | ||||||
Resolution | 720 x 1640 pixels | 1080 x 2340 pixels | ||||||
Screen ratio | 20.5:9 | 19.5:9 | ||||||
Density | 263 ppi | 398 ppi | ||||||
Operating system | Android 10; HIOS 7.0 | Android 10; TCL UI | ||||||
Processor | MediaTek Helio G80 | Qualcomm SM6150 Snapdragon 675 | ||||||
Lithography | 12 nm FFC | 11 nm LPP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A55 @ 1.8 GHz | 6x Qualcomm Kryo 460 Silver @ 1.7 GHz | ||||||
High performance cores | 2x ARM Cortex-A75 @ 2.0 GHz | 2x Qualcomm Kryo 460 Gold @ 2.0 GHz | ||||||
GPU integrated graphics | ARM Mali-G52 MC2 | Qualcomm Adreno 612 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 32 | 96 | ||||||
GPU clock rate | 950 MHz | 845 MHz | ||||||
GPU FP32 floating point | 54.4 GFLOPS | 326.4 GFLOPS | ||||||
Memory | 6 GB RAM | 6 GB RAM | ||||||
Storage | 128 GB | 128 GB | ||||||
Memory card | Up to 256 GB | Up to 256 GB | ||||||
Photo | 13 MP, f/1,9, 2 MP, 2 MP |
64 MP, f/1,8, 26mm, 16 MP, f/2,4, 13mm, 5 MP, f/2,2, 2 MP, f/2,4 |
||||||
Video | 1080p30 | 2160p30, 1080p30/60/120, 720p960 |
||||||
Front photo | 8 MP | 24 MP, f/2,0, 26mm | ||||||
Front video | 1080p30 | 1080p30 | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | microUSB 2.0 | USB Type-C 2.0 | ||||||
Battery capacity | 6,000 mAh | 4,500 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 20 hours | ~ 11 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 180,375 | 220,200 | ||||||
(Android) Geekbench 5 single core | 376 | 491 | ||||||
(Android) Geekbench 5 multi-core | 1,337 | 1,566 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
TCL 10 Pro#ad | 220,200 |
Tecno Pova#ad | 180,375 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
TCL 10 Pro |
491 1,566 |
Tecno Pova |
376 1,337 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.