Smartphone | TCL 30 SE | |||
Model version(s) | 6165A, 6165A1, 6165H, 6156H1 |
|||
Release date | Q2 2022 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.50 x 2.97 x 0.35 in | |||
Weight | 6.70 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.5 inches, 450 nits, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 720 x 1600 pixels | |||
Screen ratio | 20:9 | |||
Density | 269 ppi | |||
Operating system | Android 12; TCL UI 4.0 | |||
Processor | MediaTek MT6762G Helio G25 | |||
Lithography | 12 nm FFC | |||
Cores | 8 | |||
Threads | 8 | |||
Details | 8x ARM Cortex-A53 @ 2.0 GHz |
|||
GPU | Imagination PowerVR GE8320 | |||
GPU execution units | 2 | |||
GPU shading units | 64 | |||
GPU clock | 650 MHz | |||
GPU FP32 floating point | 41.6 GFLOPS | |||
Memory | 4 GB RAM | |||
Storage | 64 / 128 GB | |||
Memory card | Up to 512 GB | |||
Photo | 50 MP, f/1,9, 28mm, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 1080p@30fps |
|||
Front photo | 8 MP, f/2,0, 26mm |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours | |||
AnTuTu | 107,234 | |||
(Android) Geekbench 5 single core | 158 | |||
(Android) Geekbench 5 multi-core | 873 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Umidigi Z2![]() |
108,504 |
Samsung Galaxy M20![]() |
108,023 |
Samsung Galaxy A40s![]() |
107,921 |
Samsung Galaxy M30![]() |
107,914 |
Alcatel 1SE (2020)![]() |
107,630 |
TCL 30 SE![]() |
107,234 |
Doogee X96 Pro![]() |
107,177 |
Xiaomi Poco C31![]() |
107,143 |
ZTE Blade A7s 2020![]() |
107,028 |
Samsung Galaxy A40![]() |
106,936 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Tecno Pouvoir 4 Pro![]() |
152 884 |
Ulefone Armor 5![]() |
153 881 |
Tecno Camon 12![]() |
159 881 |
Honor X7a![]() |
183 879 |
TCL 30 SE![]() |
158 873 |
Oppo A12![]() |
162 872 |
Samsung Galaxy A03s![]() |
173 871 |
Oppo A11k![]() |
163 870 |
TCL 10 SE![]() |
149 868 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.