Smartphone | Sony Xperia XZ2 | |||
Model version(s) | H8216, H8266, H8276, H8296 | |||
Release date | Q1 2018 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.02 x 2.83 x 0.44 in | |||
Weight | 6.98 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 5.7 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 1080 x 2160 pixels | |||
Screen ratio | 18:9 | |||
Density | 424 ppi | |||
Operating system | Android 8.0 | |||
Processor | Qualcomm SDM845 Snapdragon 845 | |||
Lithography | 10 nm FinFET LPP | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A55 @ 1.9 GHz | |||
High performance cores | 4x ARM Cortex-A75 @ 2.8 GHz | |||
GPU | Qualcomm Adreno 630 | |||
GPU execution units | 2 | |||
GPU shading units | 256 | |||
GPU clock rate | 710 MHz | |||
GPU FP32 floating point | 737 GFLOPS | |||
Memory | 4 / 6 GB RAM | |||
Storage | 64 GB | |||
Memory card | Up to 1,000 GB | |||
Photo | 19 MP, f/2,0, 25mm | |||
Video | 2160p30, 1080p30/60/960 |
|||
Front photo | 5 MP, f/2,2 | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 3,180 mAh | |||
Battery type | Non removable Li-Ion | |||
Battery life (versatile use) | ~ 12 hours and 20 minutes | |||
TDP | 9 W | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 289,240 | |||
Android PassMark Rating | 7,260 | |||
(Android 64-bit) Geekbench 4 single core | 2,363 | |||
(Android 64-bit) Geekbench 4 multi-core | 8,629 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Nokia 9 PureView#ad | 291,760 |
Tecno Camon 16#ad | 291,098 |
Realme 6#ad | 290,670 |
Realme 6S#ad | 290,570 |
Tecno Camon 16 Premier#ad | 290,455 |
Sony Xperia XZ2#ad | 289,240 |
Realme 7 Pro#ad | 288,740 |
Google Pixel 4a 5G#ad | 288,210 |
Vivo Y70s#ad | 288,090 |
Realme V5 5G#ad | 288,078 |
Android PassMark Rating | |
---|---|
Motorola Moto G 5G Plus#ad | 7,446 |
Honor 20 Pro#ad | 7,440 |
Huawei Nova 5T#ad | 7,440 |
Oppo Reno4 Z 5G#ad | 7,346 |
Huawei P30 Pro New Edition#ad | 7,270 |
Sony Xperia XZ2#ad | 7,260 |
T-Mobile REVVL 5G#ad | 7,182 |
Oppo Reno3 Pro 5G#ad | 7,130 |
Huawei P30 Pro#ad | 7,110 |
Samsung Galaxy Note10+ 5G Exynos#ad | 7,000 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Honor 30S#ad |
3,003 9,322 |
Huawei Nova 7 5G#ad |
3,164 9,322 |
ZTE Blade V2020 5G#ad |
2,546 9,158 |
Nokia 9 PureView#ad |
2,378 8,901 |
Sony Xperia XZ2#ad |
2,363 8,629 |
Huawei Nova 7 SE#ad |
2,972 8,559 |
Oppo Reno4 Z 5G#ad |
2,500 8,548 |
Oppo A92s#ad |
2,507 8,150 |
LG Velvet#ad |
2,130 7,991 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.