Smartphone | Sony Xperia 5 IV | |||
Model version(s) | XQCQ54C0B.YD, XQCQ54C0G.YD, XQCQ54C0C.YD, XQCQ62B-GC, XQCQ62G.GC, XQ-CQ72/B2TWCX0, XQ-CQ72/C2TWCX0, XQ-CQ72/G2TWCX0 |
|||
Release date | Q3 2022 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.14 x 2.64 x 0.32 in | |||
Weight | 6.07 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.1 inches, 1B colours | |||
Screen type | OLED, 120Hz | |||
Resolution | 1080 x 2520 pixels | |||
Screen ratio | 21:9 | |||
Density | 449 ppi | |||
Operating system | Android 12 | |||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | |||
Lithography | 4 nm 4LPE | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo Silver @ 1.80 GHz |
|||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
|||
GPU | Qualcomm Adreno 730 | |||
GPU execution units | 3 | |||
GPU shading units | 768 | |||
GPU base clock | 818 MHz | |||
GPU boost clock | 900 MHz | |||
GPU FP32 floating point | 2,764.8 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Memory card | Up to 1,024 GB | |||
Photo | 12 MP, f/1,7, 24mm, 12 MP, f/2,4, 60mm, 12 MP, f/2,2, 16mm |
|||
Video | 4K@24/25/30/60/120fps, 1080p@30/60/120/240fps |
|||
Front photo | 12 MP, f/2,0, 24mm |
|||
Front video | 4K@30fps, 1080p@30/60fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 13 hours and 10 minutes | |||
AnTuTu | 771,752 | |||
(Android) Geekbench 5 single core | 1,152 | |||
(Android) Geekbench 5 multi-core | 3,373 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Sharp Aquos R6![]() |
792,060 |
Xiaomi 12T![]() |
780,227 |
Huawei P50 Pro![]() |
780,047 |
Huawei Mate Xs 2![]() |
779,050 |
OnePlus 9![]() |
775,760 |
Sony Xperia 5 IV![]() |
771,752 |
Apple iPhone 13![]() |
770,738 |
Xiaomi Redmi Note 11T Pro![]() |
770,436 |
OnePlus 9 Pro![]() |
765,749 |
Xiaomi Redmi K50i 5G![]() |
763,866 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Lenovo Legion Duel![]() |
978 3,384 |
Lenovo Legion Pro![]() |
978 3,384 |
Asus Zenfone 8![]() |
1,109 3,382 |
Oppo Find N![]() |
842 3,374 |
Sony Xperia 5 IV![]() |
1,152 3,373 |
Samsung Galaxy S21 Ultra 5G SD888![]() |
1,038 3,359 |
Sony Xperia 1 IV![]() |
1,204 3,352 |
OnePlus 8 5G![]() |
909 3,352 |
Apple iPhone 11 Pro Max![]() |
1,330 3,350 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.