Smartphone | Sony Xperia 10 | |||
Model version(s) | I3113, I3123, I4113, I4193 |
|||
Release date | Q1 2019 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.13 x 2.68 x 0.33 in | |||
Weight | 5.71 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.0 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 1080 x 2520 pixels | |||
Screen ratio | 21:9 | |||
Density | 457 ppi | |||
Operating system | Android 9.0 | |||
Processor | Qualcomm SDM630 Snapdragon 630 | |||
Lithography | 14 nm LPP | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A53 @ 1.8 GHz | |||
High performance cores | 4x ARM Cortex-A53 @ 2.2 GHz | |||
GPU | Qualcomm Adreno 630 | |||
GPU execution units | 2 | |||
GPU shading units | 256 | |||
GPU clock rate | 710 MHz | |||
GPU FP32 floating point | 737 GFLOPS | |||
Memory | 3 / 4 GB RAM | |||
Storage | 64 GB | |||
Memory card | Up to 1,000 GB | |||
Photo | 13 MP, f/2,0, 27mm, 5 MP, f/2,4, 22mm |
|||
Video | 2160p30, 1080p30 |
|||
Front photo | 8 MP, f/2,0, 24mm | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 2,870 mAh | |||
Battery type | Non removable Li-Ion | |||
Battery life (versatile use) | ~ 9 hours and 20 minutes | |||
TDP | 6 W | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 88,240 | |||
(Android 64-bit) Geekbench 4 single core | 873 | |||
(Android 64-bit) Geekbench 4 multi-core | 4,019 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy M11#ad | 89,260 |
Samsung Galaxy A10e#ad | 88,710 |
Samsung Galaxy A10#ad | 88,700 |
Xiaomi Redmi 9A#ad | 88,530 |
Xiaomi Redmi 8A Pro#ad | 88,530 |
Sony Xperia 10#ad | 88,240 |
Xiaomi Redmi 8A#ad | 87,380 |
Samsung Galaxy A11#ad | 87,380 |
Vivo Y17#ad | 87,190 |
Honor Play 8A#ad | 87,140 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Infinix S5 Pro#ad |
857 4,063 |
Samsung Galaxy A30s#ad |
1,319 4,061 |
Samsung Galaxy M20#ad |
1,257 4,030 |
Samsung Galaxy A21#ad |
785 4,023 |
Sony Xperia 10#ad |
873 4,019 |
Samsung Galaxy A40s#ad |
1,290 4,004 |
Samsung Galaxy A40#ad |
1,280 3,998 |
Samsung Galaxy A30#ad |
1,265 3,985 |
Oppo A31#ad |
889 3,930 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.