Smartphone | Samsung Galaxy S22 5G Snapdragon | T-Mobile REVVL 4 | ||||||
Model version(s) | SM-S901E, SM-S901E/DS, SM-S901N, SM-S901U, SM-S901U1, SM-S901W |
5007Z |
||||||
Release date | Q1 2022 | Q3 2020 | ||||||
Network | 5G, CDMA, GSM, EVDO, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 5,75 x 2,78 x 0,30 in | 6,26 x 2,99 x 0,32 in | ||||||
Weight | 5.89 oz | 5.61 oz | ||||||
Body | Front glass, plastic back, aluminum frame |
Front glass, plastic body |
||||||
Screen size, colours | 6.1 inches, 1500 nits, 16M colours | 6.2 inches, 16M colours | ||||||
Screen type | Dynamic AMOLED 2X, 120Hz | IPS LCD | ||||||
Resolution | 1080 x 2340 pixels | 720 x 1520 pixels | ||||||
Screen ratio | 19.5:9 | 19:9 | ||||||
Density | 422 ppi | 270 ppi | ||||||
Operating system | Android 12; One UI 4.1 | Android 10 | ||||||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | MediaTek MT6761 Helio A22 | ||||||
Lithography | 4 nm 4LPE | 12 nm FinFET | ||||||
Cores | 8 | 4 | ||||||
Threads | 8 | 4 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.80 GHz |
- |
||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
4x ARM Cortex-A53 @ 2.0 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 730 | Imagination PowerVR GE8300 | ||||||
GPU execution units | 3 | 4 | ||||||
GPU shading units | 768 | 128 | ||||||
GPU clock | 818 MHz | 660 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 20.8 GFLOPS | ||||||
Memory | 8 GB RAM | 2 GB RAM | ||||||
Storage | 128 / 256 GB | 32 GB | ||||||
Memory card | - | Up to 256 GB | ||||||
Photo | 50 MP, f/1,8, 24mm, 10 MP, f/2,4, 70mm, 12 MP, f/2,2, 13mm |
13 MP |
||||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
1080p@30fps |
||||||
Front photo | 10 MP, f/2,2, 26mm |
5 MP |
||||||
Front video | 4K@30/60fps, 1080p@30fps |
1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 3.2 | USB Type-C 2.0 | ||||||
Battery capacity | 3,700 mAh | 3,500 mAh | ||||||
Battery type | Non removable Li-Ion | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 12 hours | ~ 9 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
Android PassMark Rating | 14,464 | 1,299 | ||||||
(Android 64-bit) Geekbench 4 single core | 5,331 | 820 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 12,671 | 2,500 | ||||||
(Android) Geekbench 5 single core | 1,204 | 141 | ||||||
(Android) Geekbench 5 multi-core | 3,195 | 482 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Android PassMark Rating | |
---|---|
Samsung Galaxy S22 5G Snapdragon![]() |
14,464 |
T-Mobile REVVL 4![]() |
1,299 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S22 5G Snapdragon![]() |
5,331 12,671 |
T-Mobile REVVL 4![]() |
820 2,500 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy S22 5G Snapdragon![]() |
1,204 3,195 |
T-Mobile REVVL 4![]() |
141 482 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.