Smartphone | Samsung Galaxy S21 Ultra 5G Exynos | |||
Model version(s) | SM-G998B, SM-G998B/DS, SM-G998N | |||
Release date | Q1 2021 | |||
Network | 5G, CDMA, GSM, EVDO, HSPA, LTE | |||
Dimensions | 6.5 x 2.98 x 0.35 in | |||
Weight | 8.01 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.8 inches, 1500 nits, 16M colours | |||
Screen type | Dynamic AMOLED 2X | |||
Resolution | 1440 x 3200 pixels | |||
Screen ratio | 20:9 | |||
Density | 515 ppi | |||
Operating system | Android 11; One UI 3.1 | |||
Processor | Samsung Exynos 2100 | |||
Lithography | 5 nm LPE | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex A55 @ 2.2 GHz | |||
High performance cores | 1x ARM Cortex-X1 @ 2.9 GHz 3x ARM Cortex A78 @ 2.8 GHz |
|||
GPU | ARM Mali-G78 MP14 | |||
GPU execution units | 14 | |||
GPU shading units | 224 | |||
GPU clock rate | 759 MHz | |||
GPU FP32 floating point | 1,360.1 GFLOPS | |||
Memory | 12 / 16 GB RAM | |||
Storage | 128 / 512 GB | |||
Photo | 108 MP, f/1,8, 26mm, 10 MP, f/4,9, 240mm, 10 MP, f/2,4, 70mm, 12 MP, f/2,2, 13mm |
|||
Video | 4320p24, 2160p30/60, 1080p30/60/240, 720p960 |
|||
Front photo | 40 MP, f/2,2, 26mm | |||
Front video | 2160p30/60, 1080p30 |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.2 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours and 50 minutes | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 630,501 | |||
Android PassMark Rating | 12,767 | |||
(Android 64-bit) Geekbench 4 single core | 4,529 | |||
(Android 64-bit) Geekbench 4 multi-core | 13,227 | |||
(Android) Geekbench 5 single core | 963 | |||
(Android) Geekbench 5 multi-core | 3,187 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S21 5G SD888#ad | 676,423 |
Lenovo Legion Duel#ad | 648,870 |
Lenovo Legion Pro#ad | 648,870 |
Xiaomi Mi 10 Ultra#ad | 640,636 |
Samsung Galaxy S21+ 5G SD888#ad | 634,451 |
Samsung Galaxy S21 Ultra 5G Exynos#ad | 630,501 |
Vivo X60 Pro 5G#ad | 621,699 |
Vivo X50 Pro+#ad | 619,676 |
Samsung Galaxy S21+ 5G Exynos#ad | 608,031 |
Samsung Galaxy W21 5G#ad | 599,614 |
Android PassMark Rating | |
---|---|
Samsung Galaxy S21 Ultra 5G Exynos#ad | 12,767 |
Xiaomi Mi 10 Ultra#ad | 12,532 |
OnePlus 8 5G#ad | 11,720 |
OnePlus 8#ad | 11,650 |
OnePlus 8 Pro#ad | 11,530 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Sony Xperia 1 II#ad |
4,235 13,340 |
Vivo X60 Pro 5G#ad |
4,188 13,286 |
OnePlus 8 5G#ad |
4,247 13,280 |
ZTE nubia Red Magic 5G#ad |
4,301 13,272 |
Samsung Galaxy S21 Ultra 5G Exynos#ad |
4,529 13,227 |
Vivo iQOO Neo3 5G#ad |
4,201 13,216 |
OnePlus 8#ad |
4,240 13,185 |
Oppo Find X2#ad |
4,270 13,095 |
Xiaomi Poco F2 Pro#ad |
4,185 13,082 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy S21 5G SD888#ad |
1,019 3,208 |
Vivo iQOO 3 5G#ad |
916 3,202 |
Xiaomi Mi 10 Ultra#ad |
869 3,192 |
Xiaomi Mi 10 Pro 5G#ad |
859 3,189 |
Samsung Galaxy S21 Ultra 5G Exynos#ad |
963 3,187 |
Vivo X60 5G#ad |
902 3,183 |
Samsung Galaxy W21 5G#ad |
928 3,154 |
Oppo Find X2#ad |
890 3,132 |
Honor 30 Pro#ad |
771 3,125 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.