Smartphone | Samsung Galaxy S21+ 5G SD888 | |||
Model version(s) | SM-G9960, SM-G996U, SM-G996U1, SM-G996W |
|||
Release date | Q1 2021 | |||
Network | 5G, CDMA, GSM, EVDO, HSPA, LTE | |||
Dimensions | 6.36 x 2.98 x 0.31 in | |||
Weight | 7.05 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.7 inches, 1600 nits, 16M colours | |||
Screen type | Dynamic AMOLED 2X | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 394 ppi | |||
Operating system | Android 11; One UI 3.1 | |||
Processor | Qualcomm SM8350 Snapdragon 888 | |||
Lithography | 5 nm (5LPE) | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 680 Silver @ 1.8 GHz | |||
High performance cores | 1x Qualcomm Kryo 680 Prime @ 2.84 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
|||
GPU | Qualcomm Adreno 660 | |||
GPU execution units | 2 | |||
GPU shading units | 512 | |||
GPU base clock rate | 792 MHz | |||
GPU max clock rate | 840 MHz | |||
GPU FP32 floating point | 1,720.3 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 12 MP, f/1,8, 26mm, 64 MP, f/2,0, 29mm, 12 MP, f/2,2, 13mm |
|||
Video | 4320p24, 2160p30/60, 1080p30/60/240, 720p960 |
|||
Front photo | 10 MP, f/2,2, 26mm | |||
Front video | 2160p30/60, 1080p30 |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 3.2 | |||
Battery capacity | 4,800 mAh | |||
Battery type | Non removable Li-Ion | |||
Battery life (versatile use) | ~ 11 hours | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 634,451 | |||
(Android 64-bit) Geekbench 4 single core | 5,004 | |||
(Android 64-bit) Geekbench 4 multi-core | 13,886 | |||
(Android) Geekbench 5 single core | 1,075 | |||
(Android) Geekbench 5 multi-core | 3,227 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Huawei Mate 40 Pro#ad | 689,081 |
Samsung Galaxy S21 5G SD888#ad | 676,423 |
Lenovo Legion Duel#ad | 648,870 |
Lenovo Legion Pro#ad | 648,870 |
Xiaomi Mi 10 Ultra#ad | 640,636 |
Samsung Galaxy S21+ 5G SD888#ad | 634,451 |
Samsung Galaxy S21 Ultra 5G Exynos#ad | 630,501 |
Vivo X60 Pro 5G#ad | 621,699 |
Vivo X50 Pro+#ad | 619,676 |
Samsung Galaxy S21+ 5G Exynos#ad | 608,031 |
Geekbench 4 - Multi-core & single core score - Android & iOS 64-bit | |
---|---|
Apple iPhone 12 mini#ad |
6,574 16,748 |
Apple iPhone 12 Pro#ad |
6,373 16,389 |
Huawei Mate 40 Pro+#ad |
4,707 13,956 |
Samsung Galaxy S21 Ultra 5G SD888#ad |
5,022 13,915 |
Samsung Galaxy S21+ 5G SD888#ad |
5,004 13,886 |
Huawei Mate 40 Pro#ad |
4,693 13,767 |
Samsung Galaxy S21 5G Exynos#ad |
4,568 13,736 |
Apple iPhone SE (2020)#ad |
5,457 13,663 |
Huawei Mate 40 RS Porsche Design#ad |
4,669 13,630 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Sony Xperia 1 II#ad |
883 3,240 |
Vivo X50 Pro+#ad |
913 3,239 |
Apple iPhone 11 Pro#ad |
1,331 3,235 |
Vivo X60 Pro 5G#ad |
879 3,230 |
Samsung Galaxy S21+ 5G SD888#ad |
1,075 3,227 |
Samsung Galaxy Z Flip 5G#ad |
969 3,224 |
Samsung Galaxy Note20 Ultra 5G SD865#ad |
985 3,220 |
Sony Xperia 5 II#ad |
879 3,219 |
OnePlus 8T#ad |
897 3,218 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.