Smartphone | Samsung Galaxy S21 5G SD888 | |||
Model version(s) | SM-G9910, SM-G991U, SM-G991U1, SM-G991W |
|||
Release date | Q1 2021 | |||
Network | 5G, CDMA, GSM, EVDO, HSPA, LTE | |||
Dimensions | 5.97 x 2.80 x 0.31 in | |||
Weight | 5.96 oz | |||
Body | Front glass, plastic back aluminum frame |
|||
Screen size, colours | 6.2 inches, 1300 nits, 16M colours | |||
Screen type | Dynamic AMOLED 2X | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 421 ppi | |||
Operating system | Android 11; One UI 3.1 | |||
Processor | Qualcomm SM8350 Snapdragon 888 | |||
Lithography | 5 nm (5LPE) | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 680 Silver @ 1.8 GHz | |||
High performance cores | 1x Qualcomm Kryo 680 Prime @ 2.84 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
|||
GPU | Qualcomm Adreno 660 | |||
GPU execution units | 2 | |||
GPU shading units | 512 | |||
GPU base clock rate | 792 MHz | |||
GPU max clock rate | 840 MHz | |||
GPU FP32 floating point | 1,720.3 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 12 MP, f/1,8, 26mm, 64 MP, f/2,0, 29mm, 12 MP, f/2,2, 13mm |
|||
Video | 4320p24, 2160p30/60, 1080p30/60/240, 720p960 |
|||
Front photo | 10 MP, f/2,2, 26mm | |||
Front video | 2160p30/60, 1080p30 |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 3.2 | |||
Battery capacity | 4,000 mAh | |||
Battery type | Non removable Li-Ion | |||
Battery life (versatile use) | ~ 10 hours and 20 minutes | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 676,423 | |||
(Android 64-bit) Geekbench 4 single core | 3,836 | |||
(Android 64-bit) Geekbench 4 multi-core | 12,021 | |||
(Android) Geekbench 5 single core | 1,019 | |||
(Android) Geekbench 5 multi-core | 3,208 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Xiaomi Mi 11#ad | 696,018 |
Huawei Mate 40 Pro#ad | 689,081 |
Samsung Galaxy S21 5G SD888#ad | 676,423 |
Lenovo Legion Duel#ad | 648,870 |
Lenovo Legion Pro#ad | 648,870 |
Xiaomi Mi 10 Ultra#ad | 640,636 |
Samsung Galaxy S21+ 5G SD888#ad | 634,451 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S20+ 5G Exynos#ad |
3,614 12,199 |
Xiaomi Mi 10 Pro 5G#ad |
4,059 12,164 |
Samsung Galaxy S20 Ultra Exynos#ad |
4,557 12,115 |
Samsung Galaxy S20 Ultra 5G Exynos#ad |
4,638 12,072 |
Samsung Galaxy S21 5G SD888#ad |
3,836 12,021 |
Huawei Nova 6#ad |
3,848 11,932 |
Samsung Galaxy S20 5G Exynos#ad |
4,415 11,913 |
Huawei Mate 30 5G#ad |
3,838 11,880 |
Huawei Nova 6 5G#ad |
3,834 11,854 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy Z Flip 5G#ad |
969 3,224 |
Samsung Galaxy Note20 Ultra 5G SD865#ad |
985 3,220 |
Sony Xperia 5 II#ad |
879 3,219 |
OnePlus 8T#ad |
897 3,218 |
Samsung Galaxy S21 5G SD888#ad |
1,019 3,208 |
Vivo iQOO 3 5G#ad |
916 3,202 |
Xiaomi Mi 10 Ultra#ad |
869 3,192 |
Xiaomi Mi 10 Pro 5G#ad |
859 3,189 |
Samsung Galaxy S21 Ultra 5G Exynos#ad |
963 3,187 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.