Smartphone | Samsung Galaxy S21 5G Exynos | |||
Model version(s) | SM-G991B, SM-G991B/DS, SM-G991N | |||
Release date | Q1 2021 | |||
Network | 5G, CDMA, GSM, EVDO, HSPA, LTE | |||
Dimensions | 5.97 x 2.80 x 0.31 in | |||
Weight | 5.96 oz | |||
Body | Front glass, plastic back aluminum frame |
|||
Screen size, colours | 6.2 inches, 1300 nits, 16M colours | |||
Screen type | Dynamic AMOLED 2X | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 421 ppi | |||
Operating system | Android 11; One UI 3.1 | |||
Processor | Samsung Exynos 2100 | |||
Lithography | 5 nm LPE | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex A55 @ 2.2 GHz | |||
High performance cores | 1x ARM Cortex-X1 @ 2.9 GHz 3x ARM Cortex A78 @ 2.8 GHz |
|||
GPU | ARM Mali-G78 MP14 | |||
GPU execution units | 14 | |||
GPU shading units | 224 | |||
GPU clock rate | 759 MHz | |||
GPU FP32 floating point | 1,360.1 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 12 MP, f/1,8, 26mm, 64 MP, f/2,0, 29mm, 12 MP, f/2,2, 13mm |
|||
Video | 4320p24, 2160p30/60, 1080p30/60/240, 720p960 |
|||
Front photo | 10 MP, f/2,2, 26mm | |||
Front video | 2160p30/60, 1080p30 |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 3.2 | |||
Battery capacity | 4,000 mAh | |||
Battery type | Non removable Li-Ion | |||
Battery life (versatile use) | ~ 14 hours and 10 minutes | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 595,520 | |||
(Android 64-bit) Geekbench 4 single core | 4,568 | |||
(Android 64-bit) Geekbench 4 multi-core | 13,736 | |||
(Android) Geekbench 5 single core | 905 | |||
(Android) Geekbench 5 multi-core | 2,996 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S21 Ultra 5G Exynos#ad | 630,501 |
Vivo X60 Pro 5G#ad | 621,699 |
Vivo X50 Pro+#ad | 619,676 |
Samsung Galaxy S21+ 5G Exynos#ad | 608,031 |
Samsung Galaxy W21 5G#ad | 599,614 |
Samsung Galaxy S21 5G Exynos#ad | 595,520 |
Xiaomi Redmi K30 Pro Zoom#ad | 595,260 |
Vivo iQOO Neo3 5G#ad | 595,160 |
Realme X50 Pro 5G#ad | 593,070 |
Vivo iQOO 3 5G#ad | 592,830 |
Geekbench 4 - Multi-core & single core score - Android & iOS 64-bit | |
---|---|
Huawei Mate 40 Pro+#ad |
4,707 13,956 |
Samsung Galaxy S21 Ultra 5G SD888#ad |
5,022 13,915 |
Samsung Galaxy S21+ 5G SD888#ad |
5,004 13,886 |
Huawei Mate 40 Pro#ad |
4,693 13,767 |
Samsung Galaxy S21 5G Exynos#ad |
4,568 13,736 |
Apple iPhone SE (2020)#ad |
5,457 13,663 |
Huawei Mate 40 RS Porsche Design#ad |
4,669 13,630 |
Apple iPhone 11 Pro Max#ad |
5,432 13,554 |
Vivo X60 5G#ad |
4,221 13,450 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Honor 30 Pro+#ad |
764 3,036 |
Xiaomi Redmi K30 Pro#ad |
759 3,027 |
Huawei Mate 30 5G#ad |
762 3,026 |
Samsung Galaxy S20+ 5G Exynos#ad |
734 3,019 |
Samsung Galaxy S21 5G Exynos#ad |
905 2,996 |
Huawei P40 Pro#ad |
755 2,992 |
LG V60 ThinQ 5G#ad |
840 2,985 |
Vivo iQOO Z1#ad |
778 2,967 |
Huawei Nova 6#ad |
770 2,956 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.