Smartphone | Samsung Galaxy S10+ SD855 | Xiaomi Redmi Note 8 | ||||||
Model version(s) | Samsung SM-G975U | M1908C3JG, M1908C3JH, M1908C3JI |
||||||
Release date | Q1 2019 | Q3 2019 | ||||||
Network | CDMA, EVDO, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,20 x 2,92 x 0,31 in | 6,23 x 2,96 x 0,33 in | ||||||
Weight | 6.17 oz | 6.70 oz | ||||||
Body | Back glass, aluminum frame |
Front glass, plastic body |
||||||
Screen size, colours | 6.4 inches, 16M colours | 6.3 inches, 16M colours | ||||||
Screen type | Dynamic AMOLED | IPS LCD | ||||||
Resolution | 1440 x 3040 pixels | 1080 x 2340 pixels | ||||||
Screen ratio | 19:9 | 19.5:9 | ||||||
Density | 526 ppi | 409 ppi | ||||||
Operating system | Android 9.0 | Android 9.0 | ||||||
Processor | Qualcomm SM8150 Snapdragon 855 | Qualcomm SM6125 Snapdragon 665 | ||||||
Lithography | 7 nm FinFET | 11 nm LPP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo 485 Silver @ 1.8 GHz | 4x Qualcomm Kryo 260 Silver @ 1.8 GHz | ||||||
High performance cores | 1x Qualcomm Kryo 485 Gold Prime @ 2.84 GHz 3x Qualcomm Kryo 485 Gold @ 2.42 GHz |
4x Qualcomm Kryo 260 Gold @ 2.0 GHz | ||||||
GPU integrated graphics | Qualcomm Adreno 640 | Qualcomm Adreno 610 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 384 | 96 | ||||||
GPU base clock rate | 585 MHz | - | ||||||
GPU max clock rate | 585 MHz | 600 MHz | ||||||
GPU FP32 floating point | 954.7 GFLOPS | 115.2 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 4 / 6 GB RAM | ||||||
Storage | 128 / 1,000 GB | 64 / 128 GB | ||||||
Memory card | Up to 1,000 GB | Up to 256 GB | ||||||
Photo | 12 MP, f/1,5-2,4, 26mm 12 MP, f/2,4, 52mm 16 MP, f/2,2, 12mm |
48 MP, f/1,8, 0,8µm, 8 MP, f/2,2, 13mm, 2 MP, f/2,4, 1/5", 1,75µm, 2 MP, f/2,4, 1/5" |
||||||
Video | 2160p30, 1080p30 |
2160p30, 1080p30/60/120, 720p960 |
||||||
Front photo | 10 MP, f/1,9, 26mm | 13 MP, f/2,0 | ||||||
Front video | 2160p30, 1080p30 |
1080p30 | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 3.1 | USB Type-C 2.0 | ||||||
Battery capacity | 4,100 mAh | 4,000 mAh | ||||||
Battery type | Non removable Li-Ion | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 14 hours and 10 minutes | ~ 13 hours and 10 minutes | ||||||
TDP | 10 W | 9 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | 109 | - | ||||||
AnTuTu | 359,780 | 143,000 | ||||||
Android PassMark Rating | 8,350 | 5,080 | ||||||
(Android 64-bit) Geekbench 4 single core | 3,502 | 1,510 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 10,984 | 5,541 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S10+ SD855#ad | 359,780 |
Xiaomi Redmi Note 8#ad | 143,000 |
Android PassMark Rating | |
---|---|
Samsung Galaxy S10+ SD855#ad | 8,350 |
Xiaomi Redmi Note 8#ad | 5,080 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S10+ SD855 |
3,502 10,984 |
Xiaomi Redmi Note 8 |
1,510 5,541 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.