Smartphone | Samsung Galaxy A52 | Samsung Galaxy S21+ 5G Exynos | ||||||
Model version(s) | SM-A525F, SM-A525F/DS | SM-G996B, SM-G996B/DS, SM-G996N |
||||||
Release date | Q1 2021 | Q1 2021 | ||||||
Network | GSM, HSPA, LTE | 5G, CDMA, GSM, EVDO, HSPA, LTE | ||||||
Dimensions | 6,30 x 2,96 x 0,33 in | 6,36 x 2,98 x 0,31 in | ||||||
Weight | 6.60 oz | 6.80 oz | ||||||
Body | Front glass, plastic back, aluminum frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.5 inches, 16M colours | 6.7 inches, 1600 nits, 16M colours | ||||||
Screen type | Super AMOLED, 90Hz | Dynamic AMOLED 2X, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 405 ppi | 394 ppi | ||||||
Operating system | Android 10; One UI 2 | Android 11; One UI 3.1 | ||||||
Processor | Qualcomm SM7125 Snapdragon 720G | Samsung Exynos 2100 | ||||||
Lithography | 8 nm LPP | 5 nm LPE | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x Qualcomm Kryo 465 Silver @ 1.8 GHz | 4x ARM Cortex-A55 @ 2.2 GHz | ||||||
High performance cores | 2x Qualcomm Kryo 465 Gold @ 2.3 GHz | 1x ARM Cortex-X1 @ 2.9 GHz 3x ARM Cortex-A78 @ 2.8 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 618 | ARM Mali-G78 MP14 | ||||||
GPU execution units | 2 | 14 | ||||||
GPU shading units | 128 | 224 | ||||||
GPU clock | 750 MHz | 759 MHz | ||||||
GPU FP32 floating point | 435.2 GFLOPS | 1,360.1 GFLOPS | ||||||
Memory | 6 / 8 GB RAM | 8 GB RAM | ||||||
Storage | 128 / 256 GB | 128 / 256 GB | ||||||
Memory card | Up to 1,000 GB | - | ||||||
Photo | 64 MP, f/2,0, 26mm, 8 MP, f/2,2, 5 MP, f/2,4, 2 MP, f/2,2 |
12 MP, f/1,8, 26mm, 64 MP, f/2,0, 29mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30fps, 1080p@30/120fps |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 32 MP, f/2,2, 26mm | 10 MP, f/2,2, 26mm | ||||||
Front video | 4K@30fps, 1080p@30fps |
4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6e | ||||||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.2 | ||||||
Battery capacity | 4,500 mAh | 4,800 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | ~ 15 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 286,614 | 608,030 | ||||||
(Android 64-bit) Geekbench 4 single core | 2,473 | 3,866 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 6,569 | 12,226 | ||||||
(Android) Geekbench 5 single core | 540 | 1,023 | ||||||
(Android) Geekbench 5 multi-core | 1,593 | 3,242 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S21+ 5G Exynos![]() |
608,030 |
Samsung Galaxy A52![]() |
286,614 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S21+ 5G Exynos![]() |
3,866 12,226 |
Samsung Galaxy A52![]() |
2,473 6,569 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy S21+ 5G Exynos![]() |
1,023 3,242 |
Samsung Galaxy A52![]() |
540 1,593 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.