Smartphone | Realme GT Neo | Apple iPhone 3GS | ||||||
Model version(s) | RMX3031 |
A1325, iPhone 3 |
||||||
Release date | Q2 2021 | Q2 2009 | ||||||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,24 x 2,89 x 0,33 in | 4,55 x 2,44 x 0,48 in | ||||||
Weight | 6.31 oz | 4.76 oz | ||||||
Body | Front glass, plastic body |
aluminum body | ||||||
Screen size, colours | 6.4 inches, 16M colours | 3.5 inches, 16M colours | ||||||
Screen type | Super AMOLED, 120Hz | TFT | ||||||
Resolution | 1080 x 2400 pixels | 320 x 480 pixels | ||||||
Screen ratio | 20:9 | 3:2 | ||||||
Density | 409 ppi | 165 ppi | ||||||
Operating system | Android 11; Realme UI 2 | iOS 3 | ||||||
Processor | MediaTek MT6893 Dimensity 1200 | Samsung APL0298C05 | ||||||
Lithography | 6 nm N6 | 65 nm | ||||||
Cores | 8 | 1 | ||||||
Threads | 8 | 1 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz |
- |
||||||
High performance cores | 1x ARM Cortex-A78 @ 3.0 GHz 3x ARM Cortex-A78 @ 2.6 GHz |
1x ARM Cortex-A8 @ 600 MHz |
||||||
GPU integrated graphics | ARM Mali-G77 MC9 | Imagination PowerVR SGX535 | ||||||
GPU execution units | 9 | 2 | ||||||
GPU shading units | 144 | 8 | ||||||
GPU base clock | 850 MHz | - | ||||||
GPU boost clock | 850 MHz | 200 MHz | ||||||
GPU FP32 floating point | 800.2 GFLOPS | 1.6 GFLOPS | ||||||
Memory | 6 / 12 GB RAM | 256 MB RAM | ||||||
Storage | 128 / 256 GB | 8 / 32 GB | ||||||
Photo | 64 MP, f/1,8, 26mm, 8 MP, f/2,3, 16mm, 2 MP, f/2,4 |
3,15 MP, AF, f/2,8 |
||||||
Video | 4K@30/60fps, 1080p@30/60/480fps |
480p@30fps |
||||||
Front photo | 16 MP, f/2,5, 26mm |
- |
||||||
Front video | 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 b/g | ||||||
Bluetooth | 5.1, A2DP, LE | 2.1, A2DP | ||||||
USB | USB Type-C 2.0 | USB 2.0 | ||||||
Battery capacity | 4,500 mAh | 1,220 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 30 minutes | ~ 8 hours | ||||||
TDP | - | 3 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 single core | 4,446 | 150 | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 multi-core | 12,762 | 150 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit & iOS 64-bit | |
---|---|
Realme GT Neo![]() |
4,446 12,762 |
Apple iPhone 3GS![]() |
150 150 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.