Smartphone | Razer Phone | |||
Model version(s) | Phone | |||
Release date | Q4 2017 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.24 x 3.06 x 0.31 in | |||
Weight | 6.95 oz | |||
Body | aluminum body | |||
Screen size, colours | 5.7 inches, 380 nits, 16M colours | |||
Screen type | IGZO IPS LCD | |||
Resolution | 1440 x 2560 pixels | |||
Screen ratio | 16:9 | |||
Density | 515 ppi | |||
Operating system | Android 7.1.1 | |||
Processor | Qualcomm MSM8998 Snapdragon 835 | |||
Lithography | 10 nm FinFET LPE | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A53 @ 1.9 GHz | |||
High performance cores | 4x ARM Cortex-A73 @ 2.45 GHz | |||
GPU | Qualcomm Adreno 540 | |||
GPU execution units | 2 | |||
GPU shading units | 256 | |||
GPU base clock rate | 670 MHz | |||
GPU max clock rate | 710 MHz | |||
GPU FP32 floating point | 737 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 64 GB | |||
Memory card | Up to 1,000 GB | |||
Photo | 12 MP, f/1,8, 25mm, 12 MP, f/2,6 |
|||
Video | 2160p30 | |||
Front photo | 8 MP, f/2,0 | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 4.2, A2DP, LE | |||
USB | USB Type-C | |||
Battery capacity | 4,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 9 hours and 40 minutes | |||
TDP | 9 W | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 180,050 | |||
Android PassMark Rating | 6,340 | |||
(Android 64-bit) Geekbench 4 single core | 1,923 | |||
(Android 64-bit) Geekbench 4 multi-core | 6,581 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
ZTE Blade V2020#ad | 181,780 |
Oppo A92#ad | 180,900 |
Xiaomi Redmi Note 7 Pro#ad | 180,830 |
Nokia 5.4#ad | 180,542 |
Tecno Pova#ad | 180,375 |
Razer Phone#ad | 180,050 |
Samsung Galaxy M21#ad | 180,010 |
Xiaomi Mi 9 SE#ad | 179,900 |
Vivo V15 Pro#ad | 179,540 |
Vivo V17 Pro#ad | 178,650 |
Android PassMark Rating | |
---|---|
Realme Narzo#ad | 6,560 |
Samsung Galaxy S10e Exynos#ad | 6,550 |
Google Pixel 4a#ad | 6,540 |
Xiaomi Mi 9T#ad | 6,430 |
Samsung Galaxy Note10+ Exynos#ad | 6,410 |
Razer Phone#ad | 6,340 |
Samsung Galaxy A80#ad | 6,280 |
Samsung Galaxy S10 5G Exynos#ad | 6,220 |
Xiaomi Poco X2#ad | 6,200 |
Samsung Galaxy A71#ad | 6,160 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Vsmart Live#ad |
2,372 6,692 |
Infinix Zero 8#ad |
2,502 6,660 |
Xiaomi Mi Note 10 Pro#ad |
2,446 6,644 |
Oppo Reno3 Pro#ad |
1,969 6,617 |
Razer Phone#ad |
1,923 6,581 |
Vivo V17 Pro#ad |
2,379 6,573 |
Vivo V20 Pro 5G#ad |
2,293 6,572 |
Vivo V17#ad |
2,374 6,553 |
Vivo V19 Neo#ad |
2,376 6,544 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.