AnTuTu - Total score | |
---|---|
Xiaomi Redmi K40 Pro+#ad | 734,563 |
Xiaomi Mi 11#ad | 722,419 |
Xiaomi Redmi K40 Pro#ad | 717,852 |
Vivo iQOO 7#ad | 712,663 |
Vivo X60 5G#ad | 704,441 |
Huawei Mate X2#ad | 698,748 |
Xiaomi Mi 11 Ultra#ad | 698,732 |
Huawei Mate 40 Pro#ad | 689,081 |
Xiaomi Mi 11 Pro#ad | 677,151 |
Oppo Find X3 Neo#ad | 666,964 |
Xiaomi Redmi K40#ad | 666,013 |
Samsung Galaxy S21 5G SD888#ad | 664,473 |
Samsung Galaxy S21 Ultra 5G SD888#ad | 663,624 |
Oppo Reno5 Pro+ 5G#ad | 661,618 |
Samsung Galaxy S21 SD888#ad | 661,302 |
Lenovo Legion Duel#ad | 648,879 |
Oppo Find X3 Pro#ad | 641,620 |
Xiaomi Mi 10 Ultra#ad | 640,636 |
Samsung Galaxy S21 Ultra 5G Exynos#ad | 639,618 |
Samsung Galaxy S21+ 5G SD888#ad | 634,451 |
Asus Zenfone 7 Pro ZS671KS#ad | 633,819 |
Asus ROG Phone 3 ZS661KS#ad | 633,749 |
Oppo Find X3#ad | 633,456 |
Lenovo Legion Pro#ad | 628,128 |
Asus ROG Phone 5#ad | 622,043 |
Vivo X60 Pro 5G#ad | 621,699 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.