Smartphone | Oppo Reno5 Pro 5G | |||
Model version(s) | CPH2201, PDSM00, PDST00 | |||
Release date | Q1 2021 | |||
Network | 5G, CDMA, GSM, HSPA, LTE | |||
Dimensions | 6.29 x 2.88 x 0.30 in | |||
Weight | 6.10 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.6 inches, 600 nits, 16M colours | |||
Screen type | Super AMOLED | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 402 ppi | |||
Operating system | Android 11; ColorOS 11.1 | |||
Processor | MediaTek MT6889Z Dimensity 1000+ | |||
Lithography | 7 nm N7 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz | |||
High performance cores | 4x ARM Cortex-A77 @ 2.6 GHz | |||
GPU | ARM Mali-G77 MC9 | |||
GPU execution units | 9 | |||
GPU shading units | 144 | |||
GPU clock rate | 850 MHz | |||
Memory | 8 / 12 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 64 MP, f/1,7, 26mm, 8 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 2160p30, 1080p30/60/120 |
|||
Front photo | 32 MP, f/2,4, 26mm | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |||
Bluetooth | 5.1, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 4,350 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 16 hours and 30 minutes | |||
AnTuTu | 518,069 | |||
Android PassMark Rating | 9,351 | |||
(Android 64-bit) Geekbench 4 single core | 3,550 | |||
(Android 64-bit) Geekbench 4 multi-core | 12,477 | |||
(Android) Geekbench 5 single core | 722 | |||
(Android) Geekbench 5 multi-core | 2,856 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Xiaomi Black Shark 3 Pro#ad | 548,810 |
Apple iPhone 12 mini#ad | 533,069 |
Huawei P40 Pro+#ad | 531,069 |
Samsung Galaxy S20 Ultra 5G Exynos#ad | 530,920 |
Samsung Galaxy S20 Exynos#ad | 527,000 |
Oppo Reno5 Pro 5G#ad | 518,069 |
Realme X3 SuperZoom#ad | 517,740 |
Samsung Galaxy S20 5G Exynos#ad | 516,000 |
Samsung Galaxy S20 FE#ad | 515,100 |
Samsung Galaxy S20+ Exynos#ad | 515,100 |
Android PassMark Rating | |
---|---|
OnePlus 7 Pro#ad | 9,450 |
Samsung Galaxy S10 Lite#ad | 9,410 |
Sony Xperia 5#ad | 9,380 |
OnePlus 7T Pro#ad | 9,370 |
LG G8X ThinQ#ad | 9,360 |
Oppo Reno5 Pro 5G#ad | 9,351 |
Lenovo Z6 Pro#ad | 9,340 |
Lenovo Z6 Pro 5G#ad | 9,340 |
Huawei P40 Lite 5G#ad | 9,293 |
Xiaomi Black Shark 2#ad | 9,270 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S20 5G SD865#ad |
3,981 12,609 |
Vivo iQOO Z1#ad |
3,745 12,588 |
ZTE nubia Red Magic 5S#ad |
3,983 12,586 |
Huawei Mate 30 Pro#ad |
3,788 12,482 |
Oppo Reno5 Pro 5G#ad |
3,550 12,477 |
Honor 30 Pro+#ad |
3,853 12,475 |
Oppo Reno5 Pro+ 5G#ad |
4,229 12,471 |
Honor 30 Pro#ad |
3,840 12,463 |
Xiaomi Black Shark 3 Pro#ad |
4,015 12,445 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Huawei Nova 6#ad |
770 2,956 |
Huawei Mate 30 Pro#ad |
764 2,947 |
Apple iPhone 11#ad |
1,329 2,864 |
Oppo Reno5 Pro 5G#ad |
722 2,856 |
Huawei Nova 6 5G#ad |
763 2,856 |
Huawei Mate Xs#ad |
752 2,790 |
Realme X7 Pro#ad |
774 2,745 |
Samsung Galaxy S20 5G Exynos#ad |
843 2,728 |
Lenovo Z6 Pro#ad |
738 2,688 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.